Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1016/j.icarus.2022.114994 | Convective storms in closed cyclones in Jupiter's South Temperate Belt: (I) observations |
| https://doi.org/10.1016/j.icarus.2016.05.028 | A dispersive wave pattern on Jupiter’s fastest retrograde jet at 20°S |
| https://doi.org/10.1093/pasj/psab036 | Spectroscopic and photometric observations of dwarf nova superoutbursts by the 3.8 m telescope Seimei and the Variable Star Network |
| https://doi.org/10.1029/2024ea003562 | Spatial Variations of Jovian Tropospheric Ammonia via Ground‐Based Imaging |
| https://doi.org/10.1016/j.icarus.2008.09.011 | Titania's radius and an upper limit on its atmosphere from the September 8, 2001 stellar occultation |
| https://doi.org/10.1093/mnras/sty1350 | A survey for variable young stars with small telescopes: First results from HOYS-CAPS |
| https://doi.org/10.1093/pasj/psu077 | Superoutburst of SDSS J090221.35+381941.9: First measurement of mass ratio in an AM CVn-type object using growing superhumps |
| https://doi.org/10.1093/pasj/psv121 | Unexpected superoutburst and rebrightening of AL Comae Berenices in 2015 |
| https://doi.org/10.1086/664959 | HS 2325 + 8205 —An Ideal Laboratory for Accretion Disk Physics |
| OVERVIEW OF SATURN LIGHTNING OBSERVATIONS | |
| https://doi.org/10.1051/0004-6361/201116498 | SDSS J162520.29+120308.7 – a new SU Ursae Majoris star in the period gap |
| https://doi.org/10.1093/pasj/psy073 | On the nature of long-period dwarf novae with rare and low-amplitude outbursts |
| https://doi.org/10.1093/mnras/stab2082 | A survey for variable young stars with small telescopes – IV. Rotation periods of YSOs in IC 5070 |
| https://doi.org/10.1016/j.icarus.2021.114742 | Flow patterns of Jupiter's south polar region |
| https://doi.org/10.32023/0001-5237/68.2.5 | CCD Photometry, Light Curve Modeling and Period Analysis of the Overcontact Eclipsing Binary BN Ari |
| https://doi.org/10.1016/j.icarus.2006.05.007 | Renewed acceleration of the 24° N jet on Jupiter |
| https://doi.org/10.1093/mnras/stad407 | A survey for variable young stars with small telescopes: VI – Analysis of the outbursting Be stars NSW 284, gaia 19eyy, and VES 263 |
| https://doi.org/10.1093/mnras/stae553 | A dragon’s flame of many colours: multiwavelength observations of flares from the active M binary CR Draconis |
| https://doi.org/10.1007/978-1-4419-9917-7_859 | Lockyer, Joseph Norman |
| https://doi.org/10.1093/mnras/stx3365 | Erratum: Rapid Optical Variations Correlated with X-rays in the 2015 Second Outburst of V404 Cygni (GS 2023+338) |
| https://doi.org/10.1093/mnras/stac1522 | Host galaxy magnitude of OJ 287 from its colours at minimum light |
| https://doi.org/10.1029/2023je007902 | Investigating Thermal Contrasts Between Jupiter's Belts, Zones, and Polar Vortices With VLT/VISIR |
| https://doi.org/10.1002/jgrd.50549 | Optical studies of rocket exhaust trails and artificial noctilucent clouds produced by Soyuz rocket launches |
| https://doi.org/10.1093/pasj/psw101 | RZ Leonis Minoris bridging between ER Ursae Majoris-type dwarf nova and nova-like system |
| https://doi.org/10.1016/j.newast.2010.11.002 | The orbital and superhump periods of the dwarf nova HS 0417+7445 in Camelopardalis |
| https://doi.org/10.1051/0004-6361/201732142 | Far-infrared photometry of OJ 287 with the Herschel Space Observatory |
| A New, Long-Lived, Jupiter Mesoscale Wave Observed at Visible Wavelengths. | |
| https://doi.org/10.1002/essoar.10502118.1 | Jupiter’s Equatorial Plumes and Hot Spots: Spectral Mapping from Gemini/TEXES and Juno/MWR |
| https://doi.org/10.1017/cbo9780511782077 | Patrick Moore's Data Book of Astronomy |
| https://doi.org/10.1007/978-0-387-79946-9 | Cataclysmic Cosmic Events and How to Observe Them |
| https://doi.org/10.1051/0004-6361/202141735 | Observation from Earth of an atypical cloud system in the upper Martian atmosphere |
| Functional Genomic Identification of Predictors of Sensitivity and Mechanisms of Resistance to Multivalent Second-Generation TRAIL-R2 Agonists | |
| https://doi.org/10.1051/0004-6361/202244822 | Venus cloud discontinuity in 2022 |
| https://doi.org/10.3847/2515-5172/ad566b | An Independent Discovery of the 1946 Eruption of the Recurrent Nova T Coronae Borealis and an Early Prediction of a Future Outburst |
| https://doi.org/10.1007/978-0-387-78419-9_22 | Video Observations of the 2006 Leonid Outburst |
| https://doi.org/10.5194/epsc2022-17 | The transformation of Jupiter’s North Equatorial Belt in 2021-22 |
| https://doi.org/10.5194/epsc2022-769 | The Juno Extended Mission: A Call for Continued Support from Amateur Observers |
| https://doi.org/10.1098/rsta.2024.0189 | Centaur 29P/Schwassmann–Wachmann 1 and its near-nucleus environment from a stellar occultation |
| https://doi.org/10.1093/pasj/psx094 | ASASSN-16eg: New candidate for a long-period WZ Sge-type dwarf nova |
| https://doi.org/10.1086/648479 | Polarimetry and the Long-Awaited Superoutburst of BZ UMa |
| https://doi.org/10.1023/a:1006228113533 | The Visual Light Curve Of C/1995 O1 (Hale-Bopp) From Discovery To Late 1997 |
| https://doi.org/10.1016/j.icarus.2006.05.022 | Merging circulations on Jupiter: Observed differences between cyclonic and anticyclonic mergers |
| https://doi.org/10.5194/epsc2022-475 | Juno Characterisation of Cyclonic “Folded Filamentary Regions” within Jupiter’s Polar Domains |
| https://doi.org/10.1093/pasj/psx036 | Erratum: OT J002656.6+284933 (CSS101212:002657+284933): an SUUMa-type dwarf nova with the longest superhump period |
| https://doi.org/10.5194/epsc2022-16 | Jupiter’s high-latitude northern domains: Dynamics from Earth-based and JunoCam imaging |
| https://doi.org/10.1051/0004-6361/202348460 | New constraints on Triton’s atmosphere from the 6 October 2022 stellar occultation |
| https://doi.org/10.1093/mnras/stae812 | A survey for variable young stars with small telescopes – IX. Evolution of spot properties on YSOs in IC 5070 |
| https://doi.org/10.5194/epsc2024-280 | Unexpected Results from Microwave Sounding of Jupiter’s North Polar Cyclones |
| https://doi.org/10.5194/epsc2024-154 | Counter-rotating cores in Jupiter's circum-polar cyclones observed by JunoCam and modeled in 2D |
| https://doi.org/10.1051/0004-6361/202556385 | Revisiting the extremely long-period cataclysmic variables V479 Andromedae and V1082 Sagittarii |
| https://doi.org/10.1051/0004-6361/202556372 | Euclid : Early Release Observations – A combined strong and weak lensing solution for Abell 2390 beyond its virial radius |
| https://doi.org/10.1086/524413 | SS Cygni Outburst Predictors and Long Term Quasi-periodic Behavior |
| https://doi.org/10.1007/978-0-387-68621-9_8 | Comfort and Convenience |
| https://doi.org/10.2150/jlve.35.42 | Experiment to Evaluate Visibility with Street Luminaires with Different Upward Light Output Ratios and the Use of Calculated Veiling Luminance to Determine Contrast Performance |
| https://doi.org/10.1080/10556799708202981 | Optical behaviour of markarian 421 during high-energy flares |
| https://doi.org/10.1093/pasj/psx020 | OT J002656.6+284933 (CSS101212:002657+284933): an SU UMa-type dwarf nova with the longest superhump period |
| https://doi.org/10.1093/astrogeo/aty192 | Pro–am collaborations improve views of Jupiter |
| https://doi.org/10.1093/astrogeo/atw146 | A different sort of society |
| https://doi.org/10.5194/epsc2020-196 | A rare methane-bright outbreak in Jupiter’s South Temperate domain |
| https://doi.org/10.5194/egusphere-egu2020-6197 | Small-Scale Waves and Wave-Like Features in Jupiter’s Atmosphere Detected by JunoCam |
| https://doi.org/10.1007/978-3-030-58384-2_6 | Planetary Observations by Angelo Secchi |
| https://doi.org/10.3390/atmos13020348 | Amateur Observers Witness the Return of Venus’ Cloud Discontinuity |
| https://doi.org/10.1002/essoar.10502999.1 | A Survey of Small-Scale Waves and Wave-Like Phenomena in Jupiter's Atmosphere Detected by JunoCam |
| https://doi.org/10.5194/epsc2022-802 | Jupiter Ammonia Absorption Imaging: Highlights 2020-21 |
| https://doi.org/10.1007/978-94-009-0325-8_17 | Superhumps in the SU UMa Star AK CNC |
| https://doi.org/10.1080/00368121.1979.9957830 | Resources for Teaching Astronomy |
| https://doi.org/10.5194/epsc2020-151 | Jupiter’s south polar region (~60-80ºS): Wind patterns from JunoCam maps |
| https://doi.org/10.5194/epsc2020-153 | Jupiter’s south polar region (~60-75ºS): Medium-term flow patterns from amateur and JunoCam maps |
| https://doi.org/10.1111/j.1749-6632.1965.tb20402.x | AN EVALUATION OF THE REPORTED LUNAR CHANGES |
| https://doi.org/10.57968/middlebury.21539796.v1 | The Rise and Fall of the King: The Correlation between FO Aquarii's Low States and the White Dwarf's Spindown |
| https://doi.org/10.1002/j.1477-8696.1992.tb07197.x | A PROMINENT OPTICAL PHENOMENON ASSOCIATED WITH THE PHYSICS OF THE IONOSPHERE |
| https://doi.org/10.1111/j.1475-1313.1986.tb01132.x | IN SEARCH OF THE SPECTRUM'S ELUSIVE YELLOW* |
| https://doi.org/10.2150/jieij.92.455 | Experiment to Evaluate Visibility of Street Luminaire with Different Upward Light Output Ratios and Use of Calculated Veiling Luminance to Determine Contrast Performance |
| https://doi.org/10.5281/zenodo.5608920 | SATCON2 Community Engagement Working Group |
| https://doi.org/10.1007/978-0-387-68621-9_4 | To Build or To Buy? |
| https://doi.org/10.1016/b978-1-4831-9961-0.50007-9 | Venus as an Astronautical Objective |
| https://doi.org/10.1098/rsta.1977.0091 | The observation of transient lunar phenomena |
| https://doi.org/10.1136/bmj.2.927.501 | Introductory Address, Delivered in the Medical Department of University College, at the Openning of the Session 1879 |
| https://doi.org/10.1007/s11038-007-9157-3 | Video Observations of the 2006 Leonid Outburst |
| https://doi.org/10.1038/185011a0 | Observations Related to the Impact of Lunik II |
| https://doi.org/10.1071/mu926220 | Migration and the Telescope |
| On liquid phases in cometary nuclei | |
| https://doi.org/10.48550/arxiv.2111.01304 | ASASSN-19ax: SU UMa-type dwarf nova with a long superhump period and post-superoutburst rebrightenings |
| https://doi.org/10.1016/0275-5408(86)90002-5 | In search of the spectrum's elusive yellow |
| https://doi.org/10.1007/978-0-387-68621-9_10 | Maintaining and Getting the Best from Equipment |
| https://doi.org/10.1017/cbo9780511782077.011 | Minor members of the Solar System |
| https://doi.org/10.1007/978-94-009-0325-8_19 | Eclipse Observations of IP Peg During Outburst |
| The 2010-2011 Revival of Jupiter's South Equatorial Belt: Perturbations of Temperatures, Clouds and Composition from Infrared Observations | |
| https://doi.org/10.1017/s1539299600014556 | A Classical Cycle of Activity in the North Tropical Region of Jupiter, 1996-1999 |
| https://doi.org/10.1038/264684a0 | Dynamic panorama of astronomy |
| https://doi.org/10.1016/0019-1035(90)90029-9 | First Earth-based observations of a south temperate jet stream on Jupiter |
| https://doi.org/10.1111/j.1444-0938.1961.tb02070.x | Suggestions For International Co‐operation in the Field of Optometry |
| https://doi.org/10.1097/00006324-196104000-00006 | SUGGESTIONS FOR INTERNATIONAL CO-OPERATION IN THE FIELD OF OPTOMETRY |
| https://doi.org/10.1007/978-0-387-68621-9_9 | Some Case Studies |
| https://doi.org/10.1017/cbo9780511782077.018 | Meteors |
| https://doi.org/10.1017/cbo9780511782077.005 | The Sun |
| https://doi.org/10.1007/978-0-387-68621-9_5 | Techniques of Construction |
| https://doi.org/10.1111/j.1468-4004.2009.50314_2.x | Context and continuity |
| https://doi.org/10.1017/cbo9780511782077.014 | Uranus |
| https://doi.org/10.1093/astrogeo/atv193 | Reverend Dr William Pearson's sundial |
