Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.5194/epsc-dps2025-438 | An empirical three-layer fluid dynamical model for a combined JunoCam and MWR snapshot of Jupiter's north polar region |
| https://doi.org/10.5194/epsc-dps2025-45 | Jupiter’s NTBs jet outbreak 2025: Convective plumes and plumelets |
| https://doi.org/10.5194/epsc-dps2025-357 | Amateur Astronomer’s Support to ESA’s JUICE Mission |
| https://doi.org/10.5194/epsc-dps2025-1683 | Pro-Am-Schools Observing Campaigns in Support of Space Missions and the Broader Study of Small Bodies |
| https://doi.org/10.5194/epsc-dps2025-1174 | Optically Observed Ammonia in the Northern Equatorial Zone |
| https://doi.org/10.1007/s10511-025-09866-1 | The First in-Depth Photometric Study of the Four δ Scuti Stars Using Tess Data |
| https://doi.org/10.1093/astrogeo/ataf052 | Q&A: Peter Meadows |
| https://doi.org/10.1007/978-3-319-07614-0_15 | Henry Beighton’s Eclipse Chart |
| https://doi.org/10.1007/978-0-387-68621-9_6 | Finishing the Observatory |
| https://doi.org/10.1093/pasj/psaf133 | Observational study of double superoutbursts in long-orbital-period AM CVn stars |
| https://doi.org/10.1088/1538-3873/ae3eb5 | Photometric Analysis of the Interstellar Comet 3I/ATLAS During its Pre-perihelion Period |
| https://doi.org/10.5281/zenodo.18848549 | Identification of High-Frequency Magnetic Resonance and Wave Energy Cascade in the Solar Corona using ASPIICS L2 Data and KM Model Analysis |
| https://doi.org/10.5281/zenodo.18848550 | Identification of High-Frequency Magnetic Resonance and Wave Energy Cascade in the Solar Corona using ASPIICS L2 Data and KM Model Analysis |
| https://doi.org/10.1007/978-1-0716-0738-1_100714-1 | Jones, Albert Francis Arthur Lofley |
| https://doi.org/10.5194/egusphere-egu26-8937 | JunoCam Out Of The Box |
| https://doi.org/10.1007/978-0-387-68621-9_1 | Telescopes and Techniques |
| Dramatic Change in Jupiter's Great Red Spot | |
| https://doi.org/10.1007/978-0-387-68621-9_2 | The Observatory Site |
