Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1017/cbo9780511782077.021 | The Stars |
| https://doi.org/10.1111/j.1468-4004.2009.50314_3.x | Not just variable stars |
| https://doi.org/10.1097/00006324-194610000-00007 | THE CANTONNET SYSTEM FROM THE VIEWPOINT OF GENERAL PSYCHOLOGY* |
| https://doi.org/10.1017/cbo9780511782077.017 | Comets |
| https://doi.org/10.1017/cbo9780511782077.032 | The star catalogue |
| https://doi.org/10.1017/cbo9780511782077.016 | Beyond Neptune: the Kuiper Belt |
| https://doi.org/10.1017/cbo9780511782077.023 | Extra-solar planets |
| https://doi.org/10.1017/cbo9780511782077.020 | Glows and atmospheric effects |
| https://doi.org/10.1017/cbo9780511782077.010 | Mars |
| https://doi.org/10.1017/cbo9780511782077.031 | The constellations |
| https://doi.org/10.1017/cbo9780511782077.033 | Telescopes and observatories |
| https://doi.org/10.1017/cbo9780511782077.028 | The Milky Way Galaxy |
| https://doi.org/10.1017/cbo9780511782077.022 | Stellar spectra and evolution |
| https://doi.org/10.1017/cbo9780511782077.034 | Non-optical astronomy |
| https://doi.org/10.1017/s0252921100087078 | Take The “A” Train to the Stars |
| https://doi.org/10.1017/cbo9780511782077.024 | Double stars |
| https://doi.org/10.1017/cbo9780511782077.035 | The history of astronomy |
| https://doi.org/10.1017/cbo9780511782077.030 | Evolution of the universe |
| https://doi.org/10.1017/cbo9780511782077.003 | Notes about units |
| https://doi.org/10.1017/cbo9780511782077.019 | Meteorites |
| https://doi.org/10.48550/arxiv.1711.03749 | The quest for stable circumbinary companions to post-common envelope sdB eclipsing binaries Does the observational evidence support their existence? |
| https://doi.org/10.1093/astrogeo/att189 | Comet confusions |
| https://doi.org/10.48550/arxiv.1812.01726 | NY Vir Eclipse timing observations: Two planet solution |
| Discovery Of A Rossby Wave In Jupiter's South Equatorial Region | |
| https://doi.org/10.5694/j.1326-5377.1955.tb38359.x | An Address |
| https://doi.org/10.1093/astrogeo/atz181 | Exploring this year's noctilucent clouds |
| Images of Jupiter: Science and Art | |
| Longitudinal Variation and Waves in Jupiter's South Equatorial Wind Jet | |
| https://doi.org/10.1007/978-0-387-68621-9_3 | Types of Observatories |
| https://doi.org/10.5817/oejv2020-0207 | THE BRIGHT ECLIPSING BINARY NSV 4031 IS NOT VARIABLE |
| https://doi.org/10.5194/epsc2020-26 | A Survey of Small-Scale Waves and Wave-Like Phenomena in Jupiter’s Atmosphere |
| https://doi.org/10.1088/2058-7058/33/10/25 | First female fellows |
| Recent Science Results on Jupiter’s Atmosphere from the JunoCam Instrument | |
| https://doi.org/10.5194/epsc2020-174 | The Role of Amateur Astronomers in Documenting the Spatial Context and Time Evolution of the Jovian Atmosphere to Benefit the Juno Mission |
| https://doi.org/10.5194/egusphere-egu21-3362 | Recent JunoCam Revelations About Discrete Features in Jupiter’s Atmosphere |
| https://doi.org/10.5194/egusphere-egu21-6274 | Jupiter's Zonal Vorticity Profile Observed by JunoCam |
| https://doi.org/10.5194/egusphere-egu21-10741 | Short-lived storms inside long-lived cyclones: Simulations of the 2020 storm in the South Temperate Belt |
| https://doi.org/10.5817/oejv2021-0221 | PROPERTIES OF THE RECENTLY DISCOVERED ECLIPSING BINARY GSC 03421-01402 |
| https://doi.org/10.5194/epsc2021-7 | A new type of cloud discovered from Earth in the upper Martian atmosphere |
| Characterizing the aftermath of a medium-sized outburst of Centaur 29P/Schwassmann-Wachmann 1 using HST/WFC3 | |
| https://doi.org/10.1093/mnras/stab3449 | Constraining the evolution of cataclysmic variables via the masses and accretion rates of their underlying white dwarfs |
| https://doi.org/10.1007/978-0-387-68621-9_7 | Organising the Observatory |
| https://doi.org/10.5194/epsc2021-80 | Amateur astronomy support to current and future space missions: From the 2010s to the 2030s |
| https://doi.org/10.5194/epsc2021-121 | The latest developments of Jupiter’s STB May 2020 outbreak (“Clyde’s Spot”) |
| https://doi.org/10.5194/epsc2021-840 | Photometry and model of near-Earth asteroid 2021 DW1 from one apparition |
| https://doi.org/10.5194/epsc2021-95 | Stationary waves in Jupiter’s Equatorial Zone in 202 |
| https://doi.org/10.5194/epsc2021-57 | Behaviour of Jupiter’s polar polygons over 4 years |
| https://doi.org/10.1136/bmj.1.376.239 | Therapeutic Memoranda |
| https://doi.org/10.1002/jctb.5000582310 | Chemical titles |
| https://doi.org/10.5194/egusphere-egu22-3143 | Characteristics of Hazes in the Atmosphere of Jupiter from JunoCam Observations |
| https://doi.org/10.3847/1538-4357/ac5682 | Investigating the Low-flux States in Six Intermediate Polars |
| https://doi.org/10.48550/arxiv.2112.10808 | Radial Distribution of the Dust Comae of Comets 45P/Honda-Mrkos-Pajduusáková and 46P/Wirtanen |
| https://doi.org/10.1017/cbo9780511782077.027 | Nebulæ |
| https://doi.org/10.1007/978-1-4614-3134-3_328 | Satellite Crater |
| https://doi.org/10.1515/9783112320082-002 | Verzeichnis der Abkürzungen |
| https://doi.org/10.1017/cbo9780511782077.007 | Mercury |
| https://doi.org/10.1017/cbo9780511782077.026 | Stellar clusters |
| https://doi.org/10.1017/cbo9780511782077.013 | Saturn |
| https://doi.org/10.1017/cbo9780511782077.037 | Glossary |
| https://doi.org/10.1017/s0251107x00005447 | Chapter I: Inaugural Ceremony 1991 July 23 |
| https://doi.org/10.1017/cbo9780511782077.004 | The Solar System |
| https://doi.org/10.1017/s0252921100038239 | Eclipse Observations of IP Peg During Outburst |
| https://doi.org/10.1017/s0252921100038215 | Superhumps in the SU UMa Star AK CNC |
| https://doi.org/10.1017/cbo9780511782077.006 | The Moon |
| https://doi.org/10.1007/978-1-4614-3134-3_300 | Randgebirge |
| https://doi.org/10.1017/cbo9780511782077.015 | Neptune |
| https://doi.org/10.1007/978-1-4614-9213-9_611-1 | Host Crater |
| https://doi.org/10.1017/cbo9780511782077.008 | Venus |
| https://doi.org/10.1007/978-1-4614-3134-3_252 | Parent Crater |
| https://doi.org/10.1017/cbo9780511782077.012 | Jupiter |
| https://doi.org/10.1017/cbo9780511782077.002 | Preface |
| https://doi.org/10.1007/978-1-4614-3134-3_87 | Craterlet |
| https://doi.org/10.1016/0275-5408(83)90062-5 | The visual display terminal issue: A consideration of its physiological, psychological and clinical background |
| https://doi.org/10.1017/cbo9780511782077.036 | Astronomers |
| https://doi.org/10.1007/978-1-4614-3134-3_611 | Host Crater |
| https://doi.org/10.1017/s0252921100093118 | Astronomy in the Big Apple |
| https://doi.org/10.1007/978-1-4614-9213-9_252-1 | Parent Crater |
| https://doi.org/10.1007/978-1-4614-9213-9_300-1 | Randgebirge |
| https://doi.org/10.1007/978-1-4614-9213-9_328-1 | Satellite Crater |
| https://doi.org/10.5194/epsc2022-1268 | Amateur observations of the surface of Venus in 2020-22 |
| https://doi.org/10.5194/epsc2022-1135 | Strengthening Pro-Am Comet Community Cooperation: Report on Europlanet Pro-Am Workshop (10-12 June 2022)   |
| https://doi.org/10.5194/epsc2022-1172 | Chasing Comets in the Land of Dragons/Chwilotwyr Comedau yn Wlad y Dreigiau: Pro-Am-Schools collaboration to engage students in STEM in Wales. |
| https://doi.org/10.5194/epsc2022-208 | Results from the professional-amateur collaboration to investigate the Cloud Discontinuity phenomenon in Venus’ atmosphere |
| https://doi.org/10.5194/epsc2022-1087 | Exoplanetary cloud retrieval using YunMa in transit spectroscopy |
| https://doi.org/10.1007/s10511-023-09794-y | Ephemeris Updates for Seven Selected Hatnet Survey Transiting Exoplanets |
| https://doi.org/10.1515/9781846150463-002 | Abbreviations |
| https://doi.org/10.5194/egusphere-egu24-9497 | Morphological Changes in Jupiter’s Northern Circumpolar Cyclones as Revealed by JunoCam and JIRAM.  |
| https://doi.org/10.5281/zenodo.2592806 | Effective temperatures of cataclysmic-variable white dwarfs as a probe of their evolution |
| https://doi.org/10.5281/zenodo.2592805 | Effective temperatures of cataclysmic-variable white dwarfs as a probe of their evolution |
| https://doi.org/10.1093/pasj/psae034 | Erratum: Optical and soft X-ray light-curve analysis during the 2022 eruption of U Scorpii: Structural changes in the accretion disk |
| https://doi.org/10.5194/epsc2024-642 | YunMa: Advancing Atmospheric Cloud and Haze Analysis in the Next-Generation Exoplanet Data Era  |
| https://doi.org/10.5194/epsc2024-517 | Morphological features and evolution of Jupiter’s Polar Cyclones revealed from JunoCam and JIRAM.  |
| https://doi.org/10.5194/epsc2024-362 | Jupiter’s South Temperate Domain: Origins of new cyclonic features and a change in the cyclic regime, 2019-2024 |
| https://doi.org/10.5194/epsc2024-378 | Longevity of cyclonic formations in Jupiter’s S2 (South South Temperate) Domain |
| https://doi.org/10.5194/epsc2024-134 | The Juno Extended Mission: A Final Call for Continued Support from Amateur Observers |
| https://doi.org/10.5194/epsc2024-160 | Characteristics and Changes in Ammonia Abundance Features in Jupiter’s Upper Troposphere 2022-2023 |
| https://doi.org/10.1088/1674-4527/adb896 | Four Total Eclipsing Contact Binary Systems: The First Photometric Light Curve Solutions Employing TESS and Gaia Surveys |
| https://doi.org/10.5194/egusphere-egu25-7854 | The Juno-Supporting Earth-Based Observing Campaign |
| https://doi.org/10.5194/egusphere-egu25-7436 | Deriving circumpolar cyclones from zonal flow with a simplified multi-layer fluid model |
| https://doi.org/10.5194/epsc-dps2025-51 | Jupiter’s NTBs jet outbreak 2025: Zonal winds at cloud-tops and below |
