Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1680/jgein.18.00035 | Failure investigation of a geosynthetic-reinforced soil slope subjected to rainfall |
| https://doi.org/10.1016/j.plantsci.2015.09.005 | Both Hd1 and Ehd1 are important for artificial selection of flowering time in cultivated rice |
| https://doi.org/10.5194/nhess-10-1591-2010 | The efficiency of a risk reduction program for debris-flow disasters – a case study of the Songhe community in Taiwan |
| https://doi.org/10.1016/j.geomorph.2011.07.021 | Combining multiple change detection indices for mapping landslides triggered by typhoons |
| https://doi.org/10.1016/j.geomorph.2011.09.016 | Simulation of event-based landslides and debris flows at watershed level |
| https://doi.org/10.1016/s2095-6339(15)30031-9 | Rainwater Harvesting, its Prospects and Challenges in the Uplands of Talugtog, Nueva Ecija, Philippines |
| https://doi.org/10.1002/esp.5178 | Upstream morphological effects of a sequential check dam adjustment process |
| https://doi.org/10.1111/sum.12519 | Evaluation of rainfall kinetic energy and erosivity in northern Taiwan using kriging with climate characteristics |
| https://doi.org/10.1016/j.enggeo.2021.106084 | A method for ex-post benefit-cost assessment for engineering remediation of debris flow impacts |
| https://doi.org/10.1007/s11629-010-2021-3 | Non-structural mitigation programs for sediment-related disasters after the Chichi Earthquake in Taiwan |
| https://doi.org/10.4408/ijege.2011-03.b-068 | The present development of debris flow monitoring technology in Taiwan - A case study presentation |
| https://doi.org/10.1007/s10064-013-0518-z | Method of mitigating the surface erosion of a high-gradient mudstone slope in southwest Taiwan |
| https://doi.org/10.1080/00380768.1999.10409330 | Effects of NPK fertilizer combinations on yield and nitrogen balance in sorghum or pigeonpea on a vertisol in the semi-arid tropics |
| https://doi.org/10.1109/geoinformatics.2009.5293549 | A SOA based debris flow monitoring system |
| https://doi.org/10.1007/s10333-010-0231-5 | A study of rationality of slopeland use in view of land preservation |
| https://doi.org/10.1007/978-3-642-31325-7_11 | Combining Multiple Change Detection Indices for Mapping Landslides Triggered by Typhoons |
| https://doi.org/10.1109/ecice59523.2023.10383168 | Using Unmanned Laser Scanning and Aerial Photogrammetry for Potential Large-Scale Landslide Area Monitoring |
| https://doi.org/10.3390/ijgi8030145 | Instability Index Derived from a Landslide Inventory for Watershed Stability Assessment and Mapping |
| https://doi.org/10.1007/s00254-008-1428-4 | A laboratory study on groundwater quality and mass movement occurrence |
| Monitoring ground vibrations generated by debris flows | |
| https://doi.org/10.1109/amcon.2018.8615083 | Application of UVA in Soil and Water Conservation: Preparation of Planting Materials for UVA |
| https://doi.org/10.1109/igarss.2005.1525384 | Landslide monitoring and assessment in taiwan using SPOT series satellites |
| https://doi.org/10.1109/igarss.2005.1525439 | Spatial and temporal analysis of land cover change of the slope land in whole Taiwan Island |
| https://doi.org/10.1109/igarss.2007.4424066 | Monitoring and statistical analysis of lanslides in Taiwan Island using multi satellite images and GIS Data |
| Integration and application of a fiber-optic sensing system for monitoring debris flows | |
| https://doi.org/10.5194/egusphere-egu2020-6211 | Scientific Investigation and Monitoring Result of Potential Large Scale Landslide |
| https://doi.org/10.5194/egusphere-egu2020-6686 | Debris flow hazard mapping considering the effect of mitigation structure – a case study in Taiwan based on numerical simulation |
| https://doi.org/10.5194/egusphere-egu2020-8022 | Study on multiple rainfall data applied to debris flow warning in Taiwan |
| https://doi.org/10.5194/egusphere-egu2020-6203 | Application of Multiple-Temporal Satellite Imagery with UAV Technology to evaluate Post-typhoon Event Remediation Efficiency in Shihmen Reservoir Watershed |
| https://doi.org/10.1016/j.enggeo.2021.106205 | Corrigendum to “A method for ex-post benefit-cost assessment for engineering remediation of debris flow impacts” [Engineering Geology 286 (2021) 106084] |
| https://doi.org/10.1007/978-981-95-1474-8_13 | Empowering Youth in Stone Weirs Restoration for Ensuring Ecological Connectivity of Penghu Seascapes (SEPLS) |
| https://doi.org/10.5194/egusphere-egu26-21247 | Kinematic Behavior Analysis of a Deep-Seated Landslide Prone Area: A Case Study of Laiyi Village, Taiwan |
