Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1186/s12967-016-0852-6 | Quantitative assessment of BRAF V600 mutant circulating cell-free tumor DNA as a tool for therapeutic monitoring in metastatic melanoma patients treated with BRAF/MEK inhibitors |
| https://doi.org/10.1371/journal.pone.0072349 | Comparison of Pathogen DNA Isolation Methods from Large Volumes of Whole Blood to Improve Molecular Diagnosis of Bloodstream Infections |
| https://doi.org/10.1158/1535-7163.mct-15-0712 | BRAF Mutation Testing in Cell-Free DNA from the Plasma of Patients with Advanced Cancers Using a Rapid, Automated Molecular Diagnostics System |
| https://doi.org/10.18632/oncotarget.4723 | BRAF mutation testing with a rapid, fully integrated molecular diagnostics system |
| https://doi.org/10.1016/j.yexmp.2015.09.004 | Multi-center evaluation of the novel fully-automated PCR-based Idylla™ BRAF Mutation Test on formalin-fixed paraffin-embedded tissue of malignant melanoma |
| https://doi.org/10.1111/epp.12030 | Q‐bank, a database with information for identification of plant quarantine plant pest and diseases |
| https://doi.org/10.1002/anie.201200110 | Structure‐Based Macrocyclization Yields Hepatitis C Virus NS5B Inhibitors with Improved Binding Affinities and Pharmacokinetic Properties |
| https://doi.org/10.1371/journal.pone.0163444 | Multi-Center Evaluation of the Fully Automated PCR-Based Idylla™ KRAS Mutation Assay for Rapid KRAS Mutation Status Determination on Formalin-Fixed Paraffin-Embedded Tissue of Human Colorectal Cancer |
| https://doi.org/10.1159/000332013 | Development and Performance of Conventional HIV-1 Phenotyping (Antivirogram®) and Genotype-Based Calculated Phenotyping Assay (virco®TYPE HIV-1) on Protease and Reverse Transcriptase Genes to Evaluate Drug Resistance |
| https://doi.org/10.1136/jclinpath-2017-204629 | Clinical performance evaluation of the Idylla NRAS-BRAF mutation test on retrospectively collected formalin-fixed paraffin-embedded colorectal cancer tissue |
| https://doi.org/10.1136/esmoopen-2017-000235 | Key differences between 13 KRAS mutation detection technologies and their relevance for clinical practice |
| https://doi.org/10.1093/infdis/jiw150 | Development, Evaluation, and Integration of a Quantitative Reverse-Transcription Polymerase Chain Reaction Diagnostic Test for Ebola Virus on a Molecular Diagnostics Platform |
| https://doi.org/10.1093/ajcp/aqab121 | Evaluation of Cytologic Sample Preparations for Compatibility With Nucleic Acid Analysis |
| https://doi.org/10.1016/j.jmoldx.2022.03.014 | NTRK Gene Fusion Detection in a Pan-Cancer Setting Using the Idylla GeneFusion Assay |
| https://doi.org/10.3390/proteomes5040024 | Performance of a Multiplex Serological Helicobacter pylori Assay on a Novel Microfluidic Assay Platform |
| https://doi.org/10.1007/978-1-62703-484-5_32 | Development of a High-Throughput Antiviral Assay for Screening Inhibitors of Chikungunya Virus and Generation of Drug-Resistant Mutations in Cultured Cells |
| https://doi.org/10.1007/978-1-62703-484-5_11 | Surface Plasmon Resonance as a Tool to Select Potent Drug Candidates for Hepatitis C Virus NS5B Polymerase |
| https://doi.org/10.1186/s12889-016-3288-2 | Adaptation and standardization of a Western tool for assessing child development in non-Western low-income context |
| https://doi.org/10.1200/po.18.00289 | Clinical Impact of Circulating Tumor RAS and BRAF Mutation Dynamics in Patients With Metastatic Colorectal Cancer Treated With First-Line Chemotherapy Plus Anti–Epidermal Growth Factor Receptor Therapy |
| https://doi.org/10.1097/cmr.0000000000000224 | Applications for quantitative measurement of BRAF V600 mutant cell-free tumor DNA in the plasma of patients with metastatic melanoma |
| https://doi.org/10.1159/000446531 | The Value of Companion Diagnostics: Overcoming Access Barriers to Transform Personalised Health Care into an Affordable Reality in Europe |
| https://doi.org/10.1200/jco.2018.36.15_suppl.e15639 | Detection of microsatellite instability (MSI) in colorectal cancer samples with a novel set of highly sensitive markers by means of the Idylla MSI Test prototype. |
| https://doi.org/10.1007/s10096-015-2470-2 | Assessment of a molecular diagnostic platform for integrated isolation and quantification of mRNA in whole blood |
| https://doi.org/10.1007/978-1-62703-484-5_19 | Expression and Purification of Dengue Virus NS5 Polymerase and Development of a High-Throughput Enzymatic Assay for Screening Inhibitors of Dengue Polymerase |
| https://doi.org/10.1016/j.jim.2022.113245 | Development and validation of a microfluidic multiplex immunoassay for the determination of levels and avidity of serum antibodies to tetanus, diphtheria and pertussis antigens |
| https://doi.org/10.1007/978-1-62703-484-5_15 | Cell-Based Antiviral Assays for Screening and Profiling Inhibitors Against Dengue Virus |
| https://doi.org/10.1093/annonc/mdy269.160 | Detection of microsatellite instability (MSI) with a novel set of 7 Idylla biomarkers on colorectal cancer samples in a multi-center study |
| https://doi.org/10.3390/cancers13143591 | Characterization and Clinical Utility of BRAFV600 Mutation Detection Using Cell-Free DNA in Patients with Advanced Melanoma |
| https://doi.org/10.1002/ange.201200110 | Structure‐Based Macrocyclization Yields Hepatitis C Virus NS5B Inhibitors with Improved Binding Affinities and Pharmacokinetic Properties |
| https://doi.org/10.3389/fimmu.2023.1165936 | Plasma cells are not restricted to the CD27+ phenotype: characterization of CD27-CD43+ antibody-secreting cells |
| https://doi.org/10.1200/jco.2015.33.15_suppl.9015 | Quantitative assessment of BRAF V600 mutant cell-free tumor DNA from plasma as a diagnostic and therapeutic biomarker in pts with BRAF V600 mutant melanoma. |
| https://doi.org/10.1007/978-1-62703-484-5_16 | A Duplex Real-Time RT-PCR Assay for Profiling Inhibitors of Four Dengue Serotypes |
| https://doi.org/10.1093/annonc/mdx363.054 | Detection of microsatellite instability (MSI) in colorectal cancer samples with the automated Idylla MSI Test |
| https://doi.org/10.1093/annonc/mdx369.081 | Detection of microsatellite instability (MSI) with a novel panel of biomarkers in gastric cancer samples |
| https://doi.org/10.1007/978-1-62703-484-5_3 | Identification of HIV-1 Reverse Transcriptase Inhibitors Using a Scintillation Proximity Assay |
| https://doi.org/10.1158/1538-7445.am2017-3739 | Abstract 3739: Comparison of technologies for EGFR analysis within a subset of a randomized clinical trial |
| https://doi.org/10.1158/1538-7445.am2018-940 | Abstract 940: Analytical and clinical validation of the Idylla™ ctKRAS and ctNRAS-BRAF liquid biopsy tests identifies mCRC patient groups with high and low ctDNA shedding |
| https://doi.org/10.1093/annonc/mdz257.010 | Feasibility study of a ctEGFR prototype assay on the fully automated Idylla™ platform |
| https://doi.org/10.1158/1538-7445.am2024-556 | Abstract 556: The Idylla™ IDH1-2 Mutation Assay Kit: A tool for mutation detection in IDH1 and IDH2 genes |
| https://doi.org/10.1007/978-1-62703-484-5_1 | A Fluorescence-Based High-Throughput Screening Assay to Identify HIV-1 Inhibitors |
| https://doi.org/10.1200/jco.2017.35.15_suppl.e15127 | Evaluation of a fully automated extended RAS-BRAF test on prospectively collected plasma samples from patients with metastatic colorectal cancer. |
| https://doi.org/10.1158/1538-7445.am2013-4213 | Abstract 4213: BRAF V600 mutation testing on FFPE samples using a novel fully integrated molecular diagnostics platform: A concordance study with reference methods. |
| https://doi.org/10.1158/1538-7445.am2015-2413 | Abstract 2413: Rapid, automated BRAF mutation testing of cell-free DNA from plasma of patients with advanced cancers using the novel Idylla platform |
| https://doi.org/10.1093/annonc/mdw380.15 | Fully automated and sensitive detection of EGFR exon 18, 19, 20 and 21 mutational status in less than 2.5 hours from a single FFPE slice |
| https://doi.org/10.1200/jco.2018.36.15_suppl.e15654 | Association of a novel set of 7 homopolymer indels for detection of MSI with tumor mutation burden and total indel load in endometrial and colorectal cancers. |
| https://doi.org/10.1200/jco.2013.31.15_suppl.11086 | BRAF mutation testing with a novel, rapid, fully automated molecular diagnostics prototype platform. |
| https://doi.org/10.2217/bmm.14.109 | MyCartis NV |
| https://doi.org/10.1158/1538-7445.am2014-5584 | Abstract 5584: BRAF mutation testing in cell-free DNA from plasma of patients with advanced cancers using a novel, rapid, automated molecular diagnostics prototype platform (IdyllaTM) |
| https://doi.org/10.1158/1538-7445.am2014-1502 | Abstract 1502: A rapid and fully automated multiplex assay for KRAS-BRAF mutations with high mutation sensitivity using novel selective amplification and detection technologies |
| https://doi.org/10.1016/j.jval.2015.09.121 | The Cost of Molecular Diagnostic Testing in Oncology – a Workflow Analysis |
| https://doi.org/10.1007/978-1-62703-484-5_4 | Biochemical Screening Assays to Identify HIV-1 Integrase Inhibitors |
| https://doi.org/10.1200/jco.2017.35.15_suppl.e20519 | Fully automated and sensitive detection of EGFR exon 18, 19, 20 and 21 mutational status in <2.5 hrs from a single FFPE slice. |
| https://doi.org/10.1200/jco.2019.37.15_suppl.e15112 | The Idylla MSI Test (CE-IVD) multi-center concordance study: Microsatellite instability detection in colorectal cancer samples. |
| https://doi.org/10.1016/s0959-8049(22)01055-3 | Development of a rapid and fully automated Idylla™ assay for qualitative detection of mutations in the PIK3CA and AKT1 gene in advanced breast cancer FFPE samples |
| https://doi.org/10.1007/11499053_62 | The Drawing Carousel: A Pair Programming Experience |
| https://doi.org/10.26481/dis.20131217al | Developments for improved diagnosis of bloodstream infections |
| https://doi.org/10.1158/1535-7163.targ-13-c198 | Abstract C198: BRAF mutation testing of archival tumor samples with a novel, rapid, fully-automated molecular diagnostics prototype platform. |
| https://doi.org/10.1158/1535-7163.targ-13-a202 | Abstract A202: BRAF mutation testing in cell-free DNA from plasma of patients with advanced cancers using a novel, rapid, automated molecular diagnostics prototype platform. |
| https://doi.org/10.1200/jco.2015.33.15_suppl.e22147 | Evaluation of a sensitive and fully automated extended KRAS test for detection of 21 mutations in 6 codons in KRAS exons 2, 3 and 4. |
| https://doi.org/10.1158/1538-7445.am2013-4126 | Abstract 4126: BRAF mutation testing with a novel, rapid, fully-automated molecular diagnostics prototype platform. |
| https://doi.org/10.1007/978-1-62703-484-5_25 | A Fluorescence-Based High-Throughput Screening Assay for Identifying Human Cytomegalovirus Inhibitors |
| https://doi.org/10.1007/978-1-62703-484-5_2 | A Homogeneous Time-Resolved Fluorescence Assay to Identify Inhibitors of HIV-1 Fusion |
| https://doi.org/10.1016/j.jcv.2016.08.067 | Fully automated diagnosis of MERS-CoV infection in respiratory specimen on the IdyllaTM MDx Platform |
| https://doi.org/10.1016/j.jalz.2016.06.945 | P1‐197: EvalutionTM, A Novel Multiplex Technology for Simultaneous Quantification of Inflammation Markers, β‐Amyloid and TAU Proteins |
| https://doi.org/10.1093/annonc/mdw380.17 | Ultra-rapid, sensitive, and fully automated extended RAS testing for metastatic colorectal cancer – evaluation of an NRAS/BRAF/EGFR492 module |
| https://doi.org/10.1093/annonc/mdw363.39 | Implications of key differences across 12 KRAS mutation detection technologies and their relevance in clinical practice |
| https://doi.org/10.1200/jco.2015.33.15_suppl.e22135 | A novel panel to detect microsatellite instability and concordance with clinical reference methods in colorectal cancer patients. |
| https://doi.org/10.1200/jco.2014.32.15_suppl.e22139 | BRAF mutation testing in cell-free DNA from plasma of patients with advanced cancers using a novel, rapid, automated molecular diagnostics platform (Idylla). |
| https://doi.org/10.1016/j.healun.2018.01.121 | A Near Point of Care Test for Interleukin 1B During Human Ex-Vivo Lung Perfusion |
| https://doi.org/10.1093/annonc/mdy281.091 | Clinical impact of circulating tumor RAS and BRAF mutation dynamics in metastatic colorectal cancer patients treated with first-line chemotherapy plus anti-EGFR therapy: Combined analysis of two prospective clinical trials |
| https://doi.org/10.1093/annonc/mdz255.023 | A single arm, open label, phase II, multicenter study to assess the detection of the BRAF V600 mutation on cfDNA from plasma in patients with advanced melanoma |
| https://doi.org/10.1016/j.jtct.2023.12.271 | Real Time, Point-of-Need Measurement of Blood CD19 CAR-T Vector Load Is Concordant with Standard Ddpcr Method |
| https://doi.org/10.1158/1538-7445.am2024-3780 | Abstract 3780: From diagnostic labs to rapid near-patient testing: Bridging across RT-qPCR platforms of a clinicopathological and gene expression model for cutaneous melanoma patients |
| https://doi.org/10.1016/j.jtct.2025.01.358 | Rapid Increase in Blood CD19 CAR-T Vector Load during the First 5 Days Post Infusion Is Associated with Severe Icans |
| https://doi.org/10.1200/jco.2026.44.2_suppl.28 | Clinical utility of the Idylla CDx MSI test in identifying MSI-H mCRC patients eligible for nivolumab monotherapy or in combination with ipilimumab therapy (CheckMate 8HW phase III trial). |
| https://doi.org/10.1007/s00428-026-04464-8 | Multicenter evaluation of the Idylla IDH1-2 Mutation Assay Kit for detection of IDH mutational status in glioma |
