Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 5135 (JSON | Overview primary field) |
| Physics and Astronomy | 4008 (JSON | Overview primary field) |
| Materials Science | 1285 (JSON | Overview primary field) |
| Computer Science | 829 (JSON | Overview primary field) |
| Medicine | 760 (JSON | Overview primary field) |
| Chemistry | 677 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 584 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 328 (JSON | Overview primary field) |
| Environmental Science | 256 (JSON | Overview primary field) |
| Neuroscience | 171 (JSON | Overview primary field) |
| Social Sciences | 102 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 88 (JSON | Overview primary field) |
| Chemical Engineering | 83 (JSON | Overview primary field) |
| Arts and Humanities | 65 (JSON | Overview primary field) |
| Decision Sciences | 64 (JSON | Overview primary field) |
| Energy | 59 (JSON | Overview primary field) |
| Business, Management and Accounting | 56 (JSON | Overview primary field) |
| Mathematics | 53 (JSON | Overview primary field) |
| Psychology | 49 (JSON | Overview primary field) |
| Health Professions | 35 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 32 (JSON | Overview primary field) |
| Immunology and Microbiology | 30 (JSON | Overview primary field) |
| Dentistry | 11 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 10 (JSON | Overview primary field) |
| Nursing | 7 (JSON | Overview primary field) |
| Veterinary | 6 (JSON | Overview primary field) |
