Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Arts and Humanities | 3420 (JSON | Overview primary field) |
| Social Sciences | 1619 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 735 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 261 (JSON | Overview primary field) |
| Health Professions | 87 (JSON | Overview primary field) |
| Environmental Science | 64 (JSON | Overview primary field) |
| Computer Science | 45 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 37 (JSON | Overview primary field) |
| Business, Management and Accounting | 35 (JSON | Overview primary field) |
| Engineering | 34 (JSON | Overview primary field) |
| Medicine | 24 (JSON | Overview primary field) |
| Psychology | 19 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 18 (JSON | Overview primary field) |
| Chemistry | 8 (JSON | Overview primary field) |
| Materials Science | 6 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Physics and Astronomy | 6 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 3 (JSON | Overview primary field) |
| Nursing | 2 (JSON | Overview primary field) |
| Energy | 1 (JSON | Overview primary field) |
| Immunology and Microbiology | 1 (JSON | Overview primary field) |
| Neuroscience | 1 (JSON | Overview primary field) |
| Dentistry | 1 (JSON | Overview primary field) |
