Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 7985 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 3958 (JSON | Overview primary field) |
| Neuroscience | 1647 (JSON | Overview primary field) |
| Chemistry | 1296 (JSON | Overview primary field) |
| Immunology and Microbiology | 1296 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 800 (JSON | Overview primary field) |
| Engineering | 744 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 654 (JSON | Overview primary field) |
| Computer Science | 606 (JSON | Overview primary field) |
| Physics and Astronomy | 530 (JSON | Overview primary field) |
| Psychology | 423 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 414 (JSON | Overview primary field) |
| Environmental Science | 406 (JSON | Overview primary field) |
| Materials Science | 374 (JSON | Overview primary field) |
| Veterinary | 346 (JSON | Overview primary field) |
| Mathematics | 332 (JSON | Overview primary field) |
| Health Professions | 275 (JSON | Overview primary field) |
| Social Sciences | 243 (JSON | Overview primary field) |
| Decision Sciences | 169 (JSON | Overview primary field) |
| Arts and Humanities | 155 (JSON | Overview primary field) |
| Nursing | 100 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 80 (JSON | Overview primary field) |
| Chemical Engineering | 51 (JSON | Overview primary field) |
| Business, Management and Accounting | 41 (JSON | Overview primary field) |
| Energy | 32 (JSON | Overview primary field) |
| Dentistry | 14 (JSON | Overview primary field) |
