Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2490 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 956 (JSON | Overview primary field) |
| Immunology and Microbiology | 601 (JSON | Overview primary field) |
| Neuroscience | 593 (JSON | Overview primary field) |
| Chemistry | 319 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 235 (JSON | Overview primary field) |
| Engineering | 226 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 177 (JSON | Overview primary field) |
| Computer Science | 129 (JSON | Overview primary field) |
| Materials Science | 112 (JSON | Overview primary field) |
| Health Professions | 101 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 75 (JSON | Overview primary field) |
| Environmental Science | 59 (JSON | Overview primary field) |
| Veterinary | 52 (JSON | Overview primary field) |
| Mathematics | 49 (JSON | Overview primary field) |
| Psychology | 49 (JSON | Overview primary field) |
| Social Sciences | 31 (JSON | Overview primary field) |
| Nursing | 30 (JSON | Overview primary field) |
| Decision Sciences | 28 (JSON | Overview primary field) |
| Chemical Engineering | 19 (JSON | Overview primary field) |
| Physics and Astronomy | 17 (JSON | Overview primary field) |
| Business, Management and Accounting | 16 (JSON | Overview primary field) |
| Arts and Humanities | 11 (JSON | Overview primary field) |
| Dentistry | 7 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3 (JSON | Overview primary field) |
