Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 5546 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1658 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 794 (JSON | Overview primary field) |
| Health Professions | 733 (JSON | Overview primary field) |
| Social Sciences | 598 (JSON | Overview primary field) |
| Environmental Science | 302 (JSON | Overview primary field) |
| Psychology | 265 (JSON | Overview primary field) |
| Business, Management and Accounting | 180 (JSON | Overview primary field) |
| Immunology and Microbiology | 124 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 118 (JSON | Overview primary field) |
| Nursing | 116 (JSON | Overview primary field) |
| Engineering | 59 (JSON | Overview primary field) |
| Computer Science | 53 (JSON | Overview primary field) |
| Neuroscience | 48 (JSON | Overview primary field) |
| Arts and Humanities | 47 (JSON | Overview primary field) |
| Decision Sciences | 47 (JSON | Overview primary field) |
| Dentistry | 41 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 40 (JSON | Overview primary field) |
| Mathematics | 38 (JSON | Overview primary field) |
| Physics and Astronomy | 37 (JSON | Overview primary field) |
| Chemistry | 29 (JSON | Overview primary field) |
| Energy | 21 (JSON | Overview primary field) |
| Materials Science | 11 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 7 (JSON | Overview primary field) |
| Veterinary | 7 (JSON | Overview primary field) |
| Chemical Engineering | 3 (JSON | Overview primary field) |
