Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Materials Science | 9197 (JSON | Overview primary field) |
| Engineering | 7887 (JSON | Overview primary field) |
| Chemistry | 780 (JSON | Overview primary field) |
| Physics and Astronomy | 677 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 457 (JSON | Overview primary field) |
| Environmental Science | 300 (JSON | Overview primary field) |
| Chemical Engineering | 245 (JSON | Overview primary field) |
| Energy | 185 (JSON | Overview primary field) |
| Dentistry | 111 (JSON | Overview primary field) |
| Medicine | 110 (JSON | Overview primary field) |
| Arts and Humanities | 39 (JSON | Overview primary field) |
| Computer Science | 29 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 22 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 19 (JSON | Overview primary field) |
| Mathematics | 13 (JSON | Overview primary field) |
| Social Sciences | 9 (JSON | Overview primary field) |
| Decision Sciences | 8 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 5 (JSON | Overview primary field) |
| Health Professions | 5 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 3 (JSON | Overview primary field) |
| Psychology | 2 (JSON | Overview primary field) |
| Business, Management and Accounting | 1 (JSON | Overview primary field) |
| Neuroscience | 1 (JSON | Overview primary field) |
| Nursing | 1 (JSON | Overview primary field) |
