Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Paleontology | 6 (JSON | Overview primary subfield) |
| Economics and Econometrics | 4 (JSON | Overview primary subfield) |
| Political Science and International Relations | 4 (JSON | Overview primary subfield) |
| Ecology, Evolution, Behavior and Systematics | 3 (JSON | Overview primary subfield) |
| Museology | 3 (JSON | Overview primary subfield) |
| Oceanography | 3 (JSON | Overview primary subfield) |
| Genetics | 2 (JSON | Overview primary subfield) |
| Artificial Intelligence | 2 (JSON | Overview primary subfield) |
| Statistics, Probability and Uncertainty | 2 (JSON | Overview primary subfield) |
| Atmospheric Science | 2 (JSON | Overview primary subfield) |
| Nature and Landscape Conservation | 2 (JSON | Overview primary subfield) |
| Transportation | 2 (JSON | Overview primary subfield) |
| Anthropology | 2 (JSON | Overview primary subfield) |
| Plant Science | 1 (JSON | Overview primary subfield) |
| Archeology | 1 (JSON | Overview primary subfield) |
| History and Philosophy of Science | 1 (JSON | Overview primary subfield) |
| Organic Chemistry | 1 (JSON | Overview primary subfield) |
| Ecological Modeling | 1 (JSON | Overview primary subfield) |
| Global and Planetary Change | 1 (JSON | Overview primary subfield) |
| Management, Monitoring, Policy and Law | 1 (JSON | Overview primary subfield) |
| Dermatology | 1 (JSON | Overview primary subfield) |
| Hematology | 1 (JSON | Overview primary subfield) |
| Surgery | 1 (JSON | Overview primary subfield) |
| Astronomy and Astrophysics | 1 (JSON | Overview primary subfield) |
| Applied Psychology | 1 (JSON | Overview primary subfield) |
| Geography, Planning and Development | 1 (JSON | Overview primary subfield) |
| Cultural Studies | 1 (JSON | Overview primary subfield) |
