General data about European Chemical Industry Council
General data
| Name | European Chemical Industry Council | |
|---|---|---|
| Established | 1959 | |
| URL | http://www.cefic.org/ | |
| Category | Other | |
| PID | 15175 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/15175 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | NA | CEFIC | ror |
| Label | European Chemical Industry Council | ror | |
| Label | fre | Conseil Européen des Fédérations de l'Industrie Chimique | ror |
External identifiers
| Type | Identifier |
|---|---|
| Commercial Register BE (KBO) | 0412849915 |
| EU Participant Identification Code (PIC) | 993672075 |
| FundRef | 100009420 |
| GRID | grid.423600.3 |
| ISNI | 0000 0000 9450 4795 |
| ROR | https://ror.org/00j6a4d92 |
| Wikidata | Q903905 |
| Wikipediaurl | European_Chemical_Industry_Council |
