General data about Veterinary and Agrochemical Research Centre
General data
| Name | Veterinary and Agrochemical Research Centre | |
|---|---|---|
| More information | Merged with WIV to create Sciensano in 2018 | |
| Established | 1930 | |
| Closure | 2018-04-01 | |
| URL | http://www.coda-cerva.be/index.php?lang=en | |
| Category | Facility | |
| PID | 15237 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/15237 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | dut | CODA | ecoom |
| Acronym | fre | CERVA | ecoom |
| Acronym | ger | SFZVA | ecoom |
| Acronym | NA | CODA-CERVA | ror |
| Acronym | NA | VAR | ror |
| Label | dut | Centrum voor Onderzoek in Diergeneeskunde en Agrochemie | ror |
| Label | eng | Veterinary and Agrochemical Research Centre | ror |
| Label | fre | Centre d'Etudes et de Recherches Vétérinaires et Agrochimiques | ror |
| Label | ger | Studien- und Forschungszentrum für Veterinärmedizin und Agrochemie | ecoom |
External identifiers
| Type | Identifier |
|---|---|
| Commercial Register BE (KBO) | 262171402 |
| EU Participant Identification Code (PIC) | 999547753 |
| GRID | grid.423677.3 |
| ISNI | 0000 0000 8580 1181 |
| ROR | https://ror.org/0153sam53 |
