Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 239 (JSON | Overview primary field) |
| Materials Science | 93 (JSON | Overview primary field) |
| Computer Science | 63 (JSON | Overview primary field) |
| Medicine | 30 (JSON | Overview primary field) |
| Social Sciences | 22 (JSON | Overview primary field) |
| Environmental Science | 21 (JSON | Overview primary field) |
| Physics and Astronomy | 20 (JSON | Overview primary field) |
| Health Professions | 14 (JSON | Overview primary field) |
| Arts and Humanities | 10 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 10 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 10 (JSON | Overview primary field) |
| Business, Management and Accounting | 9 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 8 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 8 (JSON | Overview primary field) |
| Psychology | 7 (JSON | Overview primary field) |
| Chemical Engineering | 6 (JSON | Overview primary field) |
| Decision Sciences | 5 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
| Neuroscience | 5 (JSON | Overview primary field) |
| Chemistry | 4 (JSON | Overview primary field) |
| Dentistry | 4 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
| Immunology and Microbiology | 1 (JSON | Overview primary field) |
| Mathematics | 1 (JSON | Overview primary field) |
| Nursing | 1 (JSON | Overview primary field) |
