General data about European Coordination Committee of the Radiological, Electromedical and Healthcare IT Industry
General data
| Name | European Coordination Committee of the Radiological, Electromedical and Healthcare IT Industry | |
|---|---|---|
| Established | 1959 | |
| URL | https://www.cocir.org/ | |
| Category | Nonprofit | |
| PID | 15638 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/15638 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | fre | COCIR | ror |
| Label | eng | European Coordination Committee of the Radiological, Electromedical and Healthcare IT Industry | ror |
| Label | fre | Comité Européen de Coordination des Industries Radiologiques Electromedicales et d'Informatique de Santé | ecoom |
External identifiers
| Type | Identifier |
|---|---|
| Commercial Register BE (KBO) | 478589387 |
| GRID | grid.424114.6 |
| ROR | https://ror.org/0315a7e71 |
| Wikidata | Q5013267 |
| Wikipediaurl | COCIR |
