General data about Royal Meteorological Institute of Belgium
General data
| Name | Royal Meteorological Institute of Belgium | |
|---|---|---|
| Established | 1913 | |
| URL | https://www.meteo.be | |
| Category | Facility | |
| PID | 16213 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/16213 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | NA | IRM | ror |
| Acronym | NA | KMI | ror |
| Label | Royal Meteorological Institute of Belgium | ror | |
| Label | dut | Koninklijk Meteorologisch Instituut van België | ror |
| Label | fre | L'Institut Royal Météorologique de Belgique | ror |
| Label | ger | Königliches Meteorologisches Institut von Belgien | ecoom |
External identifiers
| Type | Identifier |
|---|---|
| Commercial Register BE (KBO) | 0349294822 |
| EU Participant Identification Code (PIC) | 996699154 |
| GRID | grid.424737.1 |
| ISNI | 0000 0001 1089 2733 |
| OrgRef (Defunct) | 47000177 |
| OrgReg | BE3001 |
| ROR | https://ror.org/058qm9p63 |
| Wikidata | Q3152508 |
| Wikipediaurl | Royal_Meteorological_Institute |
