Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Agricultural and Biological Sciences | 1575 (JSON | Overview primary field) |
| Environmental Science | 841 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 768 (JSON | Overview primary field) |
| Materials Science | 379 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 262 (JSON | Overview primary field) |
| Medicine | 139 (JSON | Overview primary field) |
| Computer Science | 95 (JSON | Overview primary field) |
| Engineering | 59 (JSON | Overview primary field) |
| Social Sciences | 50 (JSON | Overview primary field) |
| Arts and Humanities | 41 (JSON | Overview primary field) |
| Decision Sciences | 37 (JSON | Overview primary field) |
| Chemistry | 36 (JSON | Overview primary field) |
| Psychology | 26 (JSON | Overview primary field) |
| Business, Management and Accounting | 23 (JSON | Overview primary field) |
| Energy | 23 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 11 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 9 (JSON | Overview primary field) |
| Health Professions | 8 (JSON | Overview primary field) |
| Immunology and Microbiology | 6 (JSON | Overview primary field) |
| Neuroscience | 5 (JSON | Overview primary field) |
| Mathematics | 3 (JSON | Overview primary field) |
| Nursing | 2 (JSON | Overview primary field) |
| Dentistry | 2 (JSON | Overview primary field) |
| Physics and Astronomy | 1 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
