Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Agricultural and Biological Sciences | 1832 (JSON | Overview primary field) |
| Environmental Science | 1676 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1365 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 806 (JSON | Overview primary field) |
| Social Sciences | 472 (JSON | Overview primary field) |
| Arts and Humanities | 293 (JSON | Overview primary field) |
| Computer Science | 207 (JSON | Overview primary field) |
| Engineering | 190 (JSON | Overview primary field) |
| Medicine | 166 (JSON | Overview primary field) |
| Materials Science | 132 (JSON | Overview primary field) |
| Immunology and Microbiology | 99 (JSON | Overview primary field) |
| Psychology | 87 (JSON | Overview primary field) |
| Chemistry | 79 (JSON | Overview primary field) |
| Neuroscience | 53 (JSON | Overview primary field) |
| Veterinary | 44 (JSON | Overview primary field) |
| Health Professions | 44 (JSON | Overview primary field) |
| Mathematics | 43 (JSON | Overview primary field) |
| Physics and Astronomy | 20 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 18 (JSON | Overview primary field) |
| Business, Management and Accounting | 14 (JSON | Overview primary field) |
| Energy | 14 (JSON | Overview primary field) |
| Decision Sciences | 13 (JSON | Overview primary field) |
| Nursing | 4 (JSON | Overview primary field) |
| Dentistry | 3 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 2 (JSON | Overview primary field) |
