Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 3159 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1119 (JSON | Overview primary field) |
| Nursing | 748 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 655 (JSON | Overview primary field) |
| Health Professions | 630 (JSON | Overview primary field) |
| Psychology | 406 (JSON | Overview primary field) |
| Social Sciences | 340 (JSON | Overview primary field) |
| Environmental Science | 251 (JSON | Overview primary field) |
| Neuroscience | 216 (JSON | Overview primary field) |
| Engineering | 197 (JSON | Overview primary field) |
| Immunology and Microbiology | 96 (JSON | Overview primary field) |
| Chemistry | 90 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 71 (JSON | Overview primary field) |
| Business, Management and Accounting | 64 (JSON | Overview primary field) |
| Materials Science | 49 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 46 (JSON | Overview primary field) |
| Computer Science | 40 (JSON | Overview primary field) |
| Arts and Humanities | 38 (JSON | Overview primary field) |
| Veterinary | 34 (JSON | Overview primary field) |
| Physics and Astronomy | 22 (JSON | Overview primary field) |
| Chemical Engineering | 17 (JSON | Overview primary field) |
| Decision Sciences | 16 (JSON | Overview primary field) |
| Dentistry | 14 (JSON | Overview primary field) |
| Mathematics | 9 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 8 (JSON | Overview primary field) |
| Energy | 8 (JSON | Overview primary field) |
