Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 25036 (JSON | Overview primary field) |
| Health Professions | 5059 (JSON | Overview primary field) |
| Psychology | 3534 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 2955 (JSON | Overview primary field) |
| Neuroscience | 2144 (JSON | Overview primary field) |
| Nursing | 1541 (JSON | Overview primary field) |
| Social Sciences | 1518 (JSON | Overview primary field) |
| Immunology and Microbiology | 1232 (JSON | Overview primary field) |
| Engineering | 778 (JSON | Overview primary field) |
| Dentistry | 585 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 530 (JSON | Overview primary field) |
| Environmental Science | 466 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 414 (JSON | Overview primary field) |
| Business, Management and Accounting | 250 (JSON | Overview primary field) |
| Arts and Humanities | 226 (JSON | Overview primary field) |
| Computer Science | 209 (JSON | Overview primary field) |
| Decision Sciences | 186 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 156 (JSON | Overview primary field) |
| Veterinary | 144 (JSON | Overview primary field) |
| Chemistry | 114 (JSON | Overview primary field) |
| Materials Science | 65 (JSON | Overview primary field) |
| Mathematics | 48 (JSON | Overview primary field) |
| Physics and Astronomy | 37 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 16 (JSON | Overview primary field) |
| Chemical Engineering | 14 (JSON | Overview primary field) |
| Energy | 8 (JSON | Overview primary field) |
