Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2869 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 440 (JSON | Overview primary field) |
| Health Professions | 429 (JSON | Overview primary field) |
| Engineering | 182 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 158 (JSON | Overview primary field) |
| Neuroscience | 136 (JSON | Overview primary field) |
| Social Sciences | 133 (JSON | Overview primary field) |
| Environmental Science | 112 (JSON | Overview primary field) |
| Business, Management and Accounting | 106 (JSON | Overview primary field) |
| Nursing | 105 (JSON | Overview primary field) |
| Psychology | 94 (JSON | Overview primary field) |
| Immunology and Microbiology | 72 (JSON | Overview primary field) |
| Chemistry | 49 (JSON | Overview primary field) |
| Computer Science | 40 (JSON | Overview primary field) |
| Decision Sciences | 34 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 33 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 28 (JSON | Overview primary field) |
| Materials Science | 20 (JSON | Overview primary field) |
| Arts and Humanities | 17 (JSON | Overview primary field) |
| Physics and Astronomy | 13 (JSON | Overview primary field) |
| Chemical Engineering | 6 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Veterinary | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 5 (JSON | Overview primary field) |
| Dentistry | 2 (JSON | Overview primary field) |
| Energy | 1 (JSON | Overview primary field) |
