Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1468 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 419 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 415 (JSON | Overview primary field) |
| Health Professions | 151 (JSON | Overview primary field) |
| Social Sciences | 53 (JSON | Overview primary field) |
| Mathematics | 47 (JSON | Overview primary field) |
| Engineering | 38 (JSON | Overview primary field) |
| Physics and Astronomy | 35 (JSON | Overview primary field) |
| Decision Sciences | 30 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 30 (JSON | Overview primary field) |
| Psychology | 25 (JSON | Overview primary field) |
| Immunology and Microbiology | 22 (JSON | Overview primary field) |
| Computer Science | 18 (JSON | Overview primary field) |
| Environmental Science | 15 (JSON | Overview primary field) |
| Business, Management and Accounting | 9 (JSON | Overview primary field) |
| Neuroscience | 6 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 5 (JSON | Overview primary field) |
| Nursing | 5 (JSON | Overview primary field) |
| Chemical Engineering | 4 (JSON | Overview primary field) |
| Chemistry | 4 (JSON | Overview primary field) |
| Materials Science | 3 (JSON | Overview primary field) |
| Veterinary | 3 (JSON | Overview primary field) |
| Arts and Humanities | 2 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 2 (JSON | Overview primary field) |
