Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Biochemistry, Genetics and Molecular Biology | 3972 (JSON | Overview primary field) |
| Medicine | 2317 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 1695 (JSON | Overview primary field) |
| Immunology and Microbiology | 749 (JSON | Overview primary field) |
| Neuroscience | 518 (JSON | Overview primary field) |
| Environmental Science | 449 (JSON | Overview primary field) |
| Engineering | 278 (JSON | Overview primary field) |
| Materials Science | 228 (JSON | Overview primary field) |
| Chemistry | 206 (JSON | Overview primary field) |
| Nursing | 144 (JSON | Overview primary field) |
| Veterinary | 102 (JSON | Overview primary field) |
| Computer Science | 99 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 45 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 41 (JSON | Overview primary field) |
| Physics and Astronomy | 33 (JSON | Overview primary field) |
| Psychology | 28 (JSON | Overview primary field) |
| Decision Sciences | 27 (JSON | Overview primary field) |
| Energy | 26 (JSON | Overview primary field) |
| Social Sciences | 26 (JSON | Overview primary field) |
| Health Professions | 26 (JSON | Overview primary field) |
| Business, Management and Accounting | 19 (JSON | Overview primary field) |
| Chemical Engineering | 17 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 16 (JSON | Overview primary field) |
| Mathematics | 16 (JSON | Overview primary field) |
| Dentistry | 9 (JSON | Overview primary field) |
| Arts and Humanities | 4 (JSON | Overview primary field) |
