Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 278 (JSON | Overview primary field) |
| Engineering | 218 (JSON | Overview primary field) |
| Social Sciences | 213 (JSON | Overview primary field) |
| Health Professions | 119 (JSON | Overview primary field) |
| Environmental Science | 98 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 95 (JSON | Overview primary field) |
| Nursing | 94 (JSON | Overview primary field) |
| Arts and Humanities | 85 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 79 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 66 (JSON | Overview primary field) |
| Materials Science | 50 (JSON | Overview primary field) |
| Computer Science | 45 (JSON | Overview primary field) |
| Psychology | 42 (JSON | Overview primary field) |
| Business, Management and Accounting | 32 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 30 (JSON | Overview primary field) |
| Physics and Astronomy | 26 (JSON | Overview primary field) |
| Chemistry | 21 (JSON | Overview primary field) |
| Decision Sciences | 21 (JSON | Overview primary field) |
| Neuroscience | 21 (JSON | Overview primary field) |
| Immunology and Microbiology | 19 (JSON | Overview primary field) |
| Energy | 11 (JSON | Overview primary field) |
| Chemical Engineering | 8 (JSON | Overview primary field) |
| Mathematics | 6 (JSON | Overview primary field) |
| Dentistry | 6 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 3 (JSON | Overview primary field) |
| Veterinary | 2 (JSON | Overview primary field) |
