Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.11606/t.3.2016.tde-20062016-083922 | Propriedades mecânicas e térmicas de nanocompósito híbrido de polipropileno com adição de argila e celulose proveniente de papel descartado. |
| https://doi.org/10.14393/ufu.te.2014.37 | Comparação entre os processos de rosqueamento interno por usinagem e laminação |
| https://doi.org/10.13021/g89w24 | Report from the Repositories & Preservation Workgroup |
| Merging departments: dealing with the good, the bad, and the ugly. | |
| https://doi.org/10.13021/g8ms4n | Preservation, Repositories & Mandates |
| https://doi.org/10.11606/d.74.2015.tde-28042015-095048 | Efeitos da imunocastração e de beta-agonistas adrenérgicos sobre o desempenho, perfil sanguíneo, comportamento ingestivo e caracteristicas de carcaça de bovinos Nelore confinados |
| https://doi.org/10.1016/b978-0-12-420046-3.00004-4 | Oxidative Stress Damages the Endothelium |
| https://doi.org/10.2217/9781780843094 | Advances in The Management of Pulmonary Arterial Hypertension |
| https://doi.org/10.4044/joma1889.55.3_412 | Ob Azetylcholin bei B-Avitaminose-Tauben vermehrt? |
| https://doi.org/10.1096/fasebj.23.1_supplement.633.9 | APS Undergraduate Summer Research Fellowship program: exposing undergraduates to physiology research leads to a research‐focused career |
| https://doi.org/10.1023/a:1016022510455 | |
| https://doi.org/10.1152/ajplegacy.1913.32.1.41 | THE UNIFORM RATE OF THE DESTRUCTION OF PEPSIN BY THE PASSAGE OF THE DIRECT ELECTRIC CURRENT |
| https://doi.org/10.4044/joma1889.49.12_2357 | Über den Einfluss der Gallensäure auf den Harnsäurestoffwechsel. II. |
| https://doi.org/10.13021/g8osi.1.2017.1908 | Journal Editor Stakeholders Report |
| https://doi.org/10.11606/d.59.2015.tde-25062015-140404 | Métodos de análise de imagens aplicados à caracterização tecidual, perfusão miocárdica e inervação autonômica em MRI e SPECT no contexto da doença de Chagas |
| https://doi.org/10.2217/ebo.13.237 | Current therapies for the treatment of pulmonary arterial hypertension |
| https://doi.org/10.11606/d.76.2015.tde-30032015-141034 | Simulação da equação de Dirac em eletrodinâmica quântica de cavidades |
| https://doi.org/10.1063/1.5026710 | Resolution and material assessment capability of a vibroacoustographic imaging system |
| https://doi.org/10.1071/ma18052 | Vertical Transmission from Russia |
| https://doi.org/10.11606/d.11.2018.tde-20181127-160407 | Solubilização de uma fluorapatita por fungos filamentosos em meio sintético e em vinhaça natural e esterilizada |
| https://doi.org/10.31031/tteh.2019.01.000515 | E-Healthy at the Front Edge in Medicine Science |
| https://doi.org/10.1101/706945 | Long-term culturing of porcine nodose ganglia |
| https://doi.org/10.36866/pn.91.37 | Physiology in the United States of America |
| https://doi.org/10.36866/pn.67.11 | Open access – views from the US and the UK |
| https://doi.org/10.11606/d.59.2020.tde-07102019-123534 | Protótipo experimental para aquisição de imagens por espalhamento de raios X |
| https://doi.org/10.1096/fasebj.2020.34.s1.06448 | Implementing Evidence‐Based Teaching Practices: Support for Educators through the Promoting Active Learning & Mentoring Research Coordination Network (PALM Network) |
| https://doi.org/10.1096/fasebj.2020.34.s1.06543 | Frontiers in Physiology Professional Development Programs Support and Develop Middle and High School Teachers Seeking to Implement Inquiry‐based Pedagogies |
| https://doi.org/10.1158/1557-3125.ras18-b17 | Abstract B17: MEK inhibition induces myogenic differentiation in RAS-driven rhabdomyosarcoma |
| https://doi.org/10.1023/a:1011949330578 | From the National Institute of General Medical Sciences. Learning the system: changes pending in peer review and around the NIH. |
| https://doi.org/10.11606/t.75.2020.tde-19052020-145111 | Análise cromatográfica de abamectina e do difenoconazol em amostras de tecido de abelhas da espécie Melipona scutellaris e avaliação de efeitos de biomarcadores bioquímicos |
| https://doi.org/10.14393/ufu.di.1996.20 | Estudo de técnicas de problemas inversos bidimensionais: aplicação em processos de usinagem |
| https://doi.org/10.17771/pucrio.acad.36061 | PLANEJAMENTO DA EXPANSÃO DA TRANSMISSÃO CONSIDERANDO SISTEMAS DE ARMAZENAMENTO DE ENERGIA |
| https://doi.org/10.47363/jgrrr/2019(2)106 | Breast Adenophaphy in Clinical Differential with Breast Mass for Case Report Since |
| https://doi.org/10.1096/fasebj.27.1_supplement.740.4 | Professional Skills Courses Increase Trainee Skills in Writing, Reviewing, Networking, and Poster Presentations |
| https://doi.org/10.1096/fasebj.2018.32.1_supplement.921.10 | Sex Differences And Stress Alter The Vagally‐Mediated Gastric Response To Oxytocin In Rats |
| https://doi.org/10.1096/fasebj.27.1_supplement.386.4 | Muscle RING Finger‐1 (MuRF1) inhibits insulin‐like growth factor‐1 (IGF‐1)‐dependent cardiomyocyte hypertrophy by reducing Akt nuclear activity |
| https://doi.org/10.1152/physiol.00032.2021 | Physiology in Perspective |
| https://doi.org/10.1007/978-981-16-5613-2_21 | Effects of Osteoporosis Drugs: Morphological Assessment and Adverse Events |
| https://doi.org/10.1016/b978-0-12-420046-3.00005-6 | Metabolic Syndrome Impairs Erectile Function |
| https://doi.org/10.1096/fasebj.23.1_supplement.633.10 | APS Archive of Teaching Resources expands to create a multi‐society, collaborative digital library |
| https://doi.org/10.3791/54725-v | Screening for Endocrine Activity in Water Using Commercially-available <em>In Vitro</em> Transactivation Bioassays |
| https://doi.org/10.36591/se-d-4404-e2 | XML 101 for Journal Production Editors |
| https://doi.org/10.47749/t/unicamp.1996.113250 | Estrategias de financiamento das cooperativas agricolas do estado de São Paulo |
| https://doi.org/10.1152/physiol.00040.2021 | Physiology in Perspective |
| https://doi.org/10.11606/t.45.1997.tde-20210729-014437 | Inferência em modelos com erros nas variáveis através do método do escore corrigido |
| https://doi.org/10.1152/physiol.00001.2022 | Physiology in Perspective |
| https://doi.org/10.12714/egejfas.39.1.11 | Occurrence of the silky shark, Carcharhinus falciformis (Bibron, 1839) (Carcharhiniformes: Carcharhinidae), from Iskenderun Bay, northeast Levant Sea |
| https://doi.org/10.1152/physiol.00004.2022 | Physiology in Perspective |
| https://doi.org/10.1096/fasebj.2022.36.s1.r4211 | The Promoting Active Learning & Mentoring (PALM) Research Coordination Network Supports the Design and Implementation of Active Learning Strategies, while Increasing Educator Confidence |
| https://doi.org/10.1007/978-1-4614-7603-0_5 | Fall Meetings |
| https://doi.org/10.1507/endocrine1927.50.6_1037 | Relationship between Propionate Metabolism and TCA Cycle in Liver Slices of Normal, Starved and Alloxan Diabetic Sheep |
| https://doi.org/10.1152/ajplung.1998.274.4.l465 | Editorial |
| https://doi.org/10.1023/a:1012180407341 | News From the National Institute of General Medical Sciences (NIGMS) |
| https://doi.org/10.1507/endocrine1927.50.1_67 | Relationship between Propionate Metabolism and TCA cycle in Rumen Epithelium of Normal, Starved and Alloxan Diabetic Sheep |
| https://doi.org/10.1152/classicessays.00001a.2004 | Introduction to the classic papers commemorating the APS Legacy Project |
| https://doi.org/10.1016/b978-0-12-809969-8.01002-0 | List of Contributors |
| https://doi.org/10.1152/ajprenal.1998.274.5.f815 | Editorial |
| https://doi.org/10.1007/978-1-4614-7603-0_3 | Membership |
| https://doi.org/10.1007/978-1-4614-7603-0_6 | Ancillary Groups |
| https://doi.org/10.1126/science.223.4638.771-b | Animals and Research |
| https://doi.org/10.1152/ajpregu.1998.275.5.r1397 | Editorial |
| https://doi.org/10.1126/science.115.2999.3-s | Survey of Physiological Science |
| https://doi.org/10.1152/ajprenal.00406.2011 | Editor's Note: AJP-Cell and AJP-Renal article series to honor the work of Dale Benos |
| https://doi.org/10.1161/res.8.2.402/t | Errata for Volume VIII, Number 1 |
| https://doi.org/10.1152/ajpgi.1998.274.3.g445 | Editorial |
| https://doi.org/10.1109/jcdl.2003.1204923 | BioSci education network (BEN) collaborative |
| https://doi.org/10.1126/science.223.4638.771.b | Animals and Research |
| https://doi.org/10.1126/science.247.4941.393.b | NIH Budget Crisis |
| https://doi.org/10.1152/classicessays.00001f.2004 | Introduction to the classic papers commemorating the APS Legacy Project |
| https://doi.org/10.1023/a:1011957231544 | |
| https://doi.org/10.1152/classicessays.00001b.2004 | Introduction to the classic papers commemorating the APS Legacy Project |
| https://doi.org/10.1126/science.111.2895.699-b | Committee for Aid to Foreign Physiologists |
| https://doi.org/10.1023/a:1012066625571 | News from the National Institute of General Medical Sciences (NIGMS) |
| https://doi.org/10.1007/978-1-4614-7603-0_1 | Introduction |
| https://doi.org/10.1152/ajpendo.1998.274.2.e205 | Editorial |
| https://doi.org/10.1152/classicessays.00001g.2004 | Introduction to the classic papers commemorating the APS Legacy Project |
| https://doi.org/10.47363/jgrrr/2020(2)106 | Breast Adenophaphy in Clinical Differential with Breast Mass for Case Report Since |
| https://doi.org/10.1507/endocrine1927.50.1_60 | Relationship between Acetate Metabolism and TCA cycle in Rumen Epithelium of Normal, Starved and Alloxan Diabetic Sheep |
| https://doi.org/10.1152/classicessays.00001d.2004 | Introduction to the classic papers commemorating the APS Legacy Project |
| https://doi.org/10.1023/a:1011933712657 | News From the National Institute of General Medical Sciences (NIGMS) |
| https://doi.org/10.1152/classicessays.00001c.2004 | Introduction to the classic papers commemorating the APS Legacy Project |
| https://doi.org/10.1152/classicessays.00001e.2004 | Introduction to the classic papers commemorating the APS Legacy Project |
| https://doi.org/10.17771/pucrio.acad.36237 | A CONSTRUÇÃO DA INTIMIDADE: VERGONHA E PUDOR NA FAMÍLIA |
| https://doi.org/10.1126/science.111.2877.182.c | Correction |
| https://doi.org/10.13021/g8ps3w | Report from the Repositories & Preservation Workgroup |
| https://doi.org/10.1023/a:1011915218901 | News from the National Institute of General Medical Sciences (NIGMS) |
| https://doi.org/10.1023/a:1012173900439 | News from the National Institute of General Medical Sciences (NIGMS) |
| https://doi.org/10.47749/t/unicamp.2017.991458 | Planejamento de curto prazo da operação de baterias e armazenamento de hidrogênio em sistemas de distribuição de energia elétrica |
| https://doi.org/10.1161/res.8.2.402/u | Errata for Volume VIII, Number 1 |
| https://doi.org/10.1126/science.111.2877.182-c | Correction |
| https://doi.org/10.1126/science.115.2999.3.s | Survey of Physiological Science |
| https://doi.org/10.1126/science.111.2895.699.b | Committee for Aid to Foreign Physiologists |
| https://doi.org/10.1111/psyp.13439 | Issue Information |
| https://doi.org/10.1007/978-1-4614-7603-0_12 | Early Reminiscences |
| https://doi.org/10.1023/a:1011909306239 | News from the National Institute of General Medical Sciences (NIGMS) |
| https://doi.org/10.1152/ajpheart.1998.275.6.h1923 | Editorial |
| https://doi.org/10.1126/science.72.1875.581.a | Approximate Method for Determining the Same Degree of Anesthesia for Fish |
| https://doi.org/10.1152/physiol.00017.2022 | Physiology in Perspective |
| https://doi.org/10.1152/physiol.00021.2022 | Physiology in Perspective |
| https://doi.org/10.17771/pucrio.acad.60354 | O ESPETÁCULO DAS RUAS: AS REVISTAS ILUSTRADAS, O CONSUMO E A CONSTRUÇÃO DE UM ETHOS URBANO |
