Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 3437 (JSON | Overview primary field) |
| Dentistry | 1412 (JSON | Overview primary field) |
| Psychology | 1383 (JSON | Overview primary field) |
| Health Professions | 1093 (JSON | Overview primary field) |
| Social Sciences | 717 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 617 (JSON | Overview primary field) |
| Neuroscience | 289 (JSON | Overview primary field) |
| Engineering | 262 (JSON | Overview primary field) |
| Arts and Humanities | 249 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 136 (JSON | Overview primary field) |
| Immunology and Microbiology | 131 (JSON | Overview primary field) |
| Business, Management and Accounting | 94 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 79 (JSON | Overview primary field) |
| Computer Science | 76 (JSON | Overview primary field) |
| Environmental Science | 69 (JSON | Overview primary field) |
| Nursing | 64 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 63 (JSON | Overview primary field) |
| Decision Sciences | 53 (JSON | Overview primary field) |
| Materials Science | 46 (JSON | Overview primary field) |
| Veterinary | 35 (JSON | Overview primary field) |
| Chemistry | 25 (JSON | Overview primary field) |
| Mathematics | 24 (JSON | Overview primary field) |
| Physics and Astronomy | 22 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 14 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
| Chemical Engineering | 4 (JSON | Overview primary field) |
