Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Materials Science | 940 (JSON | Overview primary field) |
| Engineering | 800 (JSON | Overview primary field) |
| Chemical Engineering | 129 (JSON | Overview primary field) |
| Medicine | 114 (JSON | Overview primary field) |
| Chemistry | 109 (JSON | Overview primary field) |
| Environmental Science | 102 (JSON | Overview primary field) |
| Physics and Astronomy | 63 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 61 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 53 (JSON | Overview primary field) |
| Energy | 50 (JSON | Overview primary field) |
| Social Sciences | 33 (JSON | Overview primary field) |
| Arts and Humanities | 27 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 25 (JSON | Overview primary field) |
| Health Professions | 25 (JSON | Overview primary field) |
| Computer Science | 10 (JSON | Overview primary field) |
| Nursing | 7 (JSON | Overview primary field) |
| Psychology | 7 (JSON | Overview primary field) |
| Dentistry | 6 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 5 (JSON | Overview primary field) |
| Decision Sciences | 4 (JSON | Overview primary field) |
| Business, Management and Accounting | 3 (JSON | Overview primary field) |
| Immunology and Microbiology | 2 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 1 (JSON | Overview primary field) |
| Mathematics | 1 (JSON | Overview primary field) |
| Neuroscience | 1 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
