Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Physics and Astronomy | 499 (JSON | Overview primary field) |
| Engineering | 192 (JSON | Overview primary field) |
| Social Sciences | 161 (JSON | Overview primary field) |
| Decision Sciences | 133 (JSON | Overview primary field) |
| Computer Science | 116 (JSON | Overview primary field) |
| Medicine | 109 (JSON | Overview primary field) |
| Arts and Humanities | 93 (JSON | Overview primary field) |
| Materials Science | 84 (JSON | Overview primary field) |
| Health Professions | 52 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 42 (JSON | Overview primary field) |
| Chemistry | 34 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 34 (JSON | Overview primary field) |
| Environmental Science | 33 (JSON | Overview primary field) |
| Psychology | 32 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 27 (JSON | Overview primary field) |
| Mathematics | 23 (JSON | Overview primary field) |
| Business, Management and Accounting | 19 (JSON | Overview primary field) |
| Neuroscience | 13 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 9 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 6 (JSON | Overview primary field) |
| Chemical Engineering | 6 (JSON | Overview primary field) |
| Energy | 4 (JSON | Overview primary field) |
| Nursing | 3 (JSON | Overview primary field) |
| Immunology and Microbiology | 1 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
