Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 7321 (JSON | Overview primary field) |
| Engineering | 4905 (JSON | Overview primary field) |
| Computer Science | 2544 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 2472 (JSON | Overview primary field) |
| Environmental Science | 2308 (JSON | Overview primary field) |
| Social Sciences | 2190 (JSON | Overview primary field) |
| Materials Science | 2038 (JSON | Overview primary field) |
| Mathematics | 1541 (JSON | Overview primary field) |
| Health Professions | 1234 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 1220 (JSON | Overview primary field) |
| Physics and Astronomy | 1086 (JSON | Overview primary field) |
| Business, Management and Accounting | 1082 (JSON | Overview primary field) |
| Psychology | 962 (JSON | Overview primary field) |
| Neuroscience | 959 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 899 (JSON | Overview primary field) |
| Decision Sciences | 865 (JSON | Overview primary field) |
| Chemistry | 832 (JSON | Overview primary field) |
| Immunology and Microbiology | 733 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 371 (JSON | Overview primary field) |
| Energy | 326 (JSON | Overview primary field) |
| Arts and Humanities | 263 (JSON | Overview primary field) |
| Nursing | 214 (JSON | Overview primary field) |
| Chemical Engineering | 202 (JSON | Overview primary field) |
| Dentistry | 154 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 88 (JSON | Overview primary field) |
| Veterinary | 52 (JSON | Overview primary field) |
