General data about Society of Nuclear Medicine and Molecular Imaging
General data
| Name | Society of Nuclear Medicine and Molecular Imaging | |
|---|---|---|
| Established | 1953 | |
| URL | https://www.snmmi.org/ | |
| Category | Nonprofit | |
| PID | 28868 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/28868 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | NA | SNMMI | ror |
| Alias | NA | Society of Nuclear Medicine | ror |
| Label | Society of Nuclear Medicine and Molecular Imaging | ror |
External identifiers
| Type | Identifier |
|---|---|
| FundRef | 100006239 |
| GRID | grid.437733.7 |
| ISNI | 0000 0001 2154 8276 |
| ROR | https://ror.org/02k5gcb44 |
| Wikidata | Q7552575 |
| Wikipediaurl | Society_of_Nuclear_Medicine_and_Molecular_Imaging |
