Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.5408/0022-1368-41.4.315 | The Scope, Sequence, and Coordination of Secondary School Science (SS&C) in North Carolina |
| https://doi.org/10.1145/2063176 | |
| https://doi.org/10.58948/0738-6206.1645 | David Sive Award Best Brief Overall Intervenor-Appellee |
| https://doi.org/10.1063/1.53132 | Developing teachers of science: Teaching teachers to talk to ice cubes, caterpillars, and other cosmic curiosities |
| https://doi.org/10.1080/01619563809535441 | Greetings from the American association of teachers colleges |
| https://doi.org/10.1177/019263658907351903 | New Technologies Expand Science Curriculum and Classroom Into New Frontiers |
| https://doi.org/10.1063/1.3062042 | The Future Scientists of America Foundation |
| https://doi.org/10.1177/019263656104526449 | Keeping Up To Date With Developments in Science, Mathematics, Modern Foreign Languages, and English Language Arts—Representing Past Position Statements of the Nassp—a Symposium |
| https://doi.org/10.1119/1.880176 | Meet your new president: Larry Kirkpatrick |
| https://doi.org/10.1080/01619562709534778 | A study of absences from school in two counties of Tennessee |
| https://doi.org/10.1111/j.1949-8594.1955.tb16882.x | A PROJECT FOR OUR TIMES AN ATOMIC POWER PLANT |
| https://doi.org/10.1029/2011eo450009 | Organization and role of AGU's section‐based Education and Public Outreach committees |
| https://doi.org/10.1119/1.2340952 | Meet your new AAPT president: John Layman |
| https://doi.org/10.1002/2013eo040017 | Scientists Share Their Work With K–12 Teachers at Geophysical Information for Teachers Workshop |
| https://doi.org/10.1119/1.2342002 | A rational view of irrational behavior: Waging nuclear peace |
| https://doi.org/10.1080/00094056.1978.10520283 | A Basic for the 1980s: Science in the Lives of Children |
| https://doi.org/10.2307/3385963 | The Call to Service |
| https://doi.org/10.1177/019263655303719101 | A Few Words About This Publication |
| https://doi.org/10.1080/00094056.1939.10724336 | Making the Arts More Meaningful |
| https://doi.org/10.1177/002188636800400106 | T Group-Opening Moments |
| https://doi.org/10.1002/pfi.4180080205 | Views and reviews |
| https://doi.org/10.1109/fie.2010.5673370 | Panel — Implementing CS curricula in secondary education: An international perspective |
| https://doi.org/10.1111/j.1949-8594.1910.tb00228.x | SOME PROBLEMS IN SECONDARY SCIENCE TEACHING1 |
| https://doi.org/10.1177/019263659608058107 | The Most Important Issues Facing Biology Education |
| https://doi.org/10.1177/019263659608058112 | The NSTA: Building A Presence for Science |
| https://doi.org/10.1145/2445196.2445464 | CSTA CS K-12 instructional standards and CS curriculum (abstract only) |
| https://doi.org/10.1111/j.1949-8594.1956.tb13092.x | THE ATOM GOES TO SCHOOL |
| https://doi.org/10.1080/10417943809370678 | Teaching methods and techniques for adult classes in public speaking |
| https://doi.org/10.1111/j.1949-8594.1951.tb06710.x | SCIENCE AT THE SODA FOUNTAIN |
| https://doi.org/10.1111/j.1746-1561.1934.tb09547.x | HOW THE CHILD GUIDANCE CLINIC HELPS |
| https://doi.org/10.1080/03069400.1986.9992668 | Civil procedure—time for changes* |
| https://doi.org/10.1145/2462476.2462510 | Transforming computer science in schools |
| https://doi.org/10.1177/000271622109700116 | The Way Out for Cotton Growers |
| https://doi.org/10.1080/23267240.1939.10619517 | Implementing Physical Education |
| https://doi.org/10.12968/sece.2005.10.503 | Changes in the classroom |
| https://doi.org/10.1080/00049187808702750 | Society news |
| https://doi.org/10.2307/1292093 | The Future Scientists of America Foundation |
| Implementing K-12 Geoscience with the Next-Generation Science Standards II | |
| https://doi.org/10.5408/0022-1368-39.2.117 | The National Earth Science Teachers Association (NESTA) and Geoscience Education |
| https://doi.org/10.2307/3400900 | Evidence of achievement |
| https://doi.org/10.2307/3396293 | MEJ continues to inspire |
| https://doi.org/10.5281/zenodo.884489 | FlanFlanagan/xsgen 0.5 |
| https://doi.org/10.1177/000313139404400311 | 1994 National Convention Sessions |
| https://doi.org/10.1145/3157073 | The big IDEA and the PD pipeline |
| https://doi.org/10.1145/3159450.3159630 | CS4NC Summit 2017 |
| https://doi.org/10.1177/002205741708501514 | To Arms! to Arms! |
| https://doi.org/10.1177/002205740406000815 | The Strap in the School |
| https://doi.org/10.1080/00185868.1974.12084059 | environmental services: 300 Pictures Worth 1000 Bare Walls! |
| https://doi.org/10.1080/00185868.1973.12083918 | housekeeping services: What is linen control? |
| https://doi.org/10.1080/00185868.1973.12083976 | housekeeping services: Planning to avoid overtime |
| https://doi.org/10.1080/00185868.1973.12084050 | environmental services: Efficient management of check-outs |
| https://doi.org/10.1080/07394365.1981.12089477 | A Reader Responds |
| https://doi.org/10.1016/b978-0-08-033950-4.50030-5 | Energy Studies |
| The living bee | |
| https://doi.org/10.1145/3408877.3439512 | Developing Effective and Equitable K-12 Computer Science Teachers |
| https://doi.org/10.1145/3408877.3439623 | Supporting CS Teachers through Local Communities |
| https://doi.org/10.5281/zenodo.1137826 | mit-crpg/openmc: OpenMC 0.10.0 |
| https://doi.org/10.1109/respect51740.2021.9620718 | Infusing Equity and Inclusion in K-12 Computer Science Teacher Development |
| https://doi.org/10.1007/bf02211538 | Foreword |
| https://doi.org/10.1177/019263656004426003 | Introduction |
| https://doi.org/10.2505/4/jcst15_045_02_14 | Two-Year Community: Introduction From New Two-Year Community Column Editor |
| https://doi.org/10.1177/019263657005434207 | Performance Objectives |
| https://doi.org/10.1119/1.2342367 | Response |
| https://doi.org/10.1007/978-1-4612-4034-1_2 | Algebra |
| https://doi.org/10.1080/00405846309541826 | Post exchange |
| https://doi.org/10.1145/1352322.1352175 | An open dialogue concerning the state of education policy in computer science |
| https://doi.org/10.1126/science.250.4978.192-b | Science Curriculum Reform |
| https://doi.org/10.1007/978-1-4612-4034-1_1 | Numbers |
| https://doi.org/10.5408/0022-1368-5.1.22 | Treasurer's Report |
| https://doi.org/10.1126/science.250.4978.192.b | Science Curriculum Reform |
| https://doi.org/10.1007/978-1-4612-4034-1_3 | Combinatorics |
| https://doi.org/10.1177/019263656304728623 | Developments |
| https://doi.org/10.1145/3478432.3499191 | Coaching to Improve CS Teaching and Learning |
| https://doi.org/10.1515/9780824842734-fm | Frontmatter |
| https://doi.org/10.1145/3545947.3569605 | Building Capacity Among Black Computer Science Educators |
| https://doi.org/10.1145/3545947.3576313 | Lessons and Challenges in Supporting CS Teachers through Local Communities |
| https://doi.org/10.5281/zenodo.8123164 | Evaluation of the implementation of the 8-week learning recovery curriculum in numeracy of grade 3 learners of Legazpi city |
| https://doi.org/10.1007/978-981-99-5704-0_6 | Considerations in the Development of STEL-Aligned Professional Development Guidelines |
| https://doi.org/10.1145/3626253.3635385 | K-12 CS Teacher Education: What are We Teaching and to Whom? How do We know We are Moving the Needle? |
| https://doi.org/10.1109/access.2024.3381861 | Inexpensive DIY Magnetometer Designs for Formal and Informal Investigations of Geomagnetic Sq Variations and Space Weather Events |
| https://doi.org/10.5951/mtlt.2024.0074 | Mathematics and Science: A Collaboration |
| https://doi.org/10.51388/20.500.12265/215 | Practitioner-reported Needs for Enacting, Implementing, and Adopting OpenSciEd Curriculum Materials |
| https://doi.org/10.35438/sparta.v7i1.255 | Pengaruh latihan plyometric terhadap kecepatan, Kekuatan dan Daya Tahan atlet Futsal Yunior |
| https://doi.org/10.1109/respect60069.2023.00034 | Lessons Learned from Implementing an Equity-Focused Peer Mentoring Program for CS Teachers |
| https://doi.org/10.1109/respect60069.2023.00009 | A Less Diverse Pool of Computer Science Teachers, but More Diverse Professional Learning Experiences |
| https://doi.org/10.21831/jk.v12i2.76931 | The role of parenting styles in increasing the achievement of Shorinji Kempo athletes: a literature review |
| https://doi.org/10.1016/j.jgar.2024.10.056 | The differences in cell wall appearance in sensitive and resistant Staphylococcus aureus to the antibiotic vancomycin from diabetic ulcer isolates in lampung province indonesia using transmission microscope electron |
| https://doi.org/10.1145/3641555.3705255 | Student and Teacher Perspectives on Requiring a Computer Science Course in High School |
| https://doi.org/10.1007/978-3-031-76297-0_18 | Plastic Pollution: What Happens to the Plastics We Use Every Day? |
| https://doi.org/10.37134/jsspj.vol13.sp.6.2024 | The influence of El Rondo's game method on increasing passing accuracy in football games |
| https://doi.org/10.52269/rwep2522120 | SCHOOL-BASED ENGLISH TEACHER SUPPORT: NEEDS AND PROVISIONS |
| https://doi.org/10.5281/zenodo.17181556 | Why every solar eclipse viewing event needs a disco ball |
| https://doi.org/10.1093/oxfordhb/9780197749760.013.0032 | Supports and Support Needs |
| https://doi.org/10.5281/zenodo.18471257 | Global Digital Transformation in Keyboard Pedagogy: A Longitudinal Dataset of Hybrid Piano Adoption, MIDI Learning Analytics, and AI-Integrated Examination Patterns (2025-2026) |
| https://doi.org/10.5281/zenodo.18471258 | Global Digital Transformation in Keyboard Pedagogy: A Longitudinal Dataset of Hybrid Piano Adoption, MIDI Learning Analytics, and AI-Integrated Examination Patterns (2025-2026) |
| https://doi.org/10.1145/3770761.3777090 | Revised CSTA Standards: What's Next for PK-12 CS Education |
| https://doi.org/10.1145/3770762.3772604 | Piloting a Vignettes Assessment to Measure K-5 CS Teacher Proficiencies and Growth |
| https://doi.org/10.29408/porkes.v8i3.32664 | Sports Tourism and Its Impact on the Local Economy in Semarang Regency |
| https://doi.org/10.65221/0154 | Teachers’ beliefs in integrating English Language and Literature as a single subject in the proposed competency-based education curriculum |
| https://doi.org/10.1016/b978-0-12-634960-3.50031-2 | GETTING COMPUTER LITERACY INTO THE PRE-COLLEGE CURRICULUM IN SCIENCE |
