General data about Senckenberg Society for Nature Research
General data
| Name | Senckenberg Society for Nature Research | |
|---|---|---|
| Established | 1817 | |
| URL | http://www.senckenberg.de/ | |
| Category | Nonprofit | |
| PID | 29285 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/29285 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | NA | SGN | ror |
| Alias | NA | Senckenberg Society for Nature Research - Leibniz Institution for Biodiversity and Earth System Research | ror |
| Label | Senckenberg Society for Nature Research | ror | |
| Label | ger | Senckenberg Gesellschaft für Naturforschung | ror |
External identifiers
| Type | Identifier |
|---|---|
| EU Participant Identification Code (PIC) | 997836285 |
| GRID | grid.438154.f |
| ISNI | 0000 0001 0944 0975 |
| ROR | https://ror.org/00xmqmx64 |
| Wikidata | Q880568 |
| Wikipediaurl | Senckenberg_Nature_Research_Society |
