Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1177/1028315306288755 | Toward Improved Data on Student Mobility in Europe: Findings and Concepts of the Eurodata Study |
| https://doi.org/10.37745/ejaafr.2013/vol11n6123 | Green Accounting Practices and Shareholders’ Value of Listed Consumer Goods Companies in Nigeria |
| https://doi.org/10.17816/rjpbr676795 | Potential Applications of Binaural Stimulation in Patients with Post-Traumatic Stress Disorder |
| https://doi.org/10.1097/01.ccm.0000150650.70142.e9 | Effect of airway pressure display on interobserver agreement in the assessment of vascular pressures in patients with acute lung injury and acute respiratory distress syndrome* |
| https://doi.org/10.1089/jicm.2023.0010 | Clinical Practice Guideline for Best Practice Management of Pediatric Patients by Chiropractors: Results of a Delphi Consensus Process |
| https://doi.org/10.56741/jnest.v2i03.412 | Development of Square Patch Microstrip Antenna Design by Using Three Dimension Finite Difference Time Domain Methods |
| https://doi.org/10.1097/00006454-200101000-00005 | Convalescent phase outpatient parenteral antiinfective therapy for children with complicated appendicitis |
| https://doi.org/10.21093/di.v22i1.4321 | Investigation of Teacher Candidates' Nature of Science Beliefs In Terms of Gender, Program, and Class Level |
| https://doi.org/10.56741/jnest.v3i02.525 | Analysis of Third-Generation Solar Cell Design with Physics of Semiconductor |
| https://doi.org/10.56741/jnest.v3i02.524 | Analysis of Electromyography (EMG) Signal Processing with Filtering Techniques |
| https://doi.org/10.17816/rjpbr651503 | Effects of binaural stimulation on the formation of health-promoting responses in patients with metabolic syndrome |
| https://doi.org/10.3130/aijs.73.1127 | FORMULAE TO PREDICT THE ELASTIC AND PLASTIC BEHAVIOR OF SHEATHED WALLS WITH UNCOVERED POSTS IN CONVENTIONAL POST AND BEAM STRUCTURES |
| https://doi.org/10.5220/0002546400840091 | CRITICAL SUCCESS FACTORS IN ERP PROJECTS Case studies in two industrial organizations in the Netherlands |
| https://doi.org/10.12795/temas-americanistas.2022.i48.25 | Reseña al libro de Consuelo Naranjo, Sometidos a esclavitus: los africanos y sus descendientes en el Carbe hispánico. |
| https://doi.org/10.21920/recei72023929266275 | AÇÕES INTERDISCIPLINARES: discussão acerca do currículo integrado e planejamento no ensino médio |
| https://doi.org/10.1063/5.0204804 | The calculation of critical illness insurance premiums with terminal illness condition |
| https://doi.org/10.21203/rs.3.rs-4085490/v1 | Using sea turtles’ vocalization to reduce their bycatch? |
| https://doi.org/10.3130/aijs.76.1319 | FORMULAE TO EVALUATE STRUCTURAL PERFORMANCE OF SHEATHED WALLS WITH UNCOVERED POSTS IN CONVENTIONAL POST AND BEAM STRUCTURES |
| https://doi.org/10.1108/eb013347 | A Guide to Unquoted Share Valuations |
| https://doi.org/10.1108/eb013339 | Financial Reporting in the EEC |
| https://doi.org/10.3999/jscpt.44.47 | Current Status and Future Expectations of Using Remote Source Data Verification for Improving the Efficiency of Clinical Trials |
| Cooperativas, territorio y diversidad rural en las primeras décadas del siglo XXI | |
| https://doi.org/10.47808/revistabioagro.v6i2.149 | Cadmio: Biacumulación y efecto en el desarrollo vegetativo de haba (Vicia faba L.) como propuesta de bioensayo |
| https://doi.org/10.36227/techrxiv.16569420.v1 | Soft Computing Approaches for tagging Arabic text |
| https://doi.org/10.1107/s0108767321097324 | Crystallographic literacy – American Crystallographic Association |
| https://doi.org/10.1177/1066480798061017 | Book Reviews |
| https://doi.org/10.5281/zenodo.6944374 | 《独行月球》線上看完整版2022-HD年电影TW_HK |
| https://doi.org/10.1107/s2053273322098783 | ACA Crystallographic Literacy: a web portal for all things crystallographic, by crystallographers |
| https://doi.org/10.5281/zenodo.7128895 | Informe sobre les necessitats hídriques i disponibilitat d'aigua per a la transformació del conreu vitivinícola del secà al regadiu en condicions de canvi climàtic |
| https://doi.org/10.1149/11101.0123ecst | (Invited) Potential of Silicon Oxide Films for Low-Cost and High-Performance Resistive Switching Devices |
| https://doi.org/10.1149/ma2023-01331854mtgabs | (Invited) Potential of Silicon Oxide Films for Low-Cost and High-Performance Resistive Switching Devices |
| https://doi.org/10.6315/3005-3846.2200 | The Diagnosis of Amyotrophic Lateral Sclerosis and Associated Rehabilitation Issues: A casereport |
| https://doi.org/10.1107/s2053273323083924 | Supramolecular C—H...π and C—H...O interactions in a new synthon relevant to malaria pigment model systems |
| https://doi.org/10.34119/bjhrv8n1-053 | Doença hepática gordurosa associada à disfunção metabólica: diagnóstico não invasivo e estratégias terapêuticas no contexto amazônico |
| https://doi.org/10.52151/aet2022464.1612 | Transforming Agriculture through Innovation drive |
| https://doi.org/10.22541/au.175952352.25004899/v1 | Annual climate fluctuations can influence iguana growth and degrowth |
| https://doi.org/10.5281/zenodo.18339155 | The issue of scale for the carbon certification framework |
| https://doi.org/10.5281/zenodo.18339154 | The issue of scale for the carbon certification framework |
| https://doi.org/10.9798/kosham.2026.26.1.127 | Numerical Study on the Propagation of Elastic Waves in GFRP Soil Nails |
