Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1186/s13638-019-1438-9 | Smart radio environments empowered by reconfigurable AI meta-surfaces: an idea whose time has come |
| https://doi.org/10.1109/lcomm.2016.2601087 | HTTP/2-Based Adaptive Streaming of HEVC Video Over 4G/LTE Networks |
| https://doi.org/10.1109/jiot.2018.2883728 | Low-Power Wide Area Network Technologies for Internet-of-Things: A Comparative Review |
| https://doi.org/10.1109/tcss.2019.2917335 | Decentralized On-Demand Energy Supply for Blockchain in Internet of Things: A Microgrids Approach |
| https://doi.org/10.1145/3093742.3093908 | Kafka versus RabbitMQ |
| https://doi.org/10.1145/3081333.3081359 | DeepEye |
| https://doi.org/10.1109/scvt.2017.8240313 | Comparison of LoRaWAN classes and their power consumption |
| https://doi.org/10.1109/jssc.2018.2822823 | A 1.25-GS/s 7-b SAR ADC With 36.4-dB SNDR at 5 GHz Using Switch-Bootstrapping, USPC DAC and Triple-Tail Comparator in 28-nm CMOS |
| https://doi.org/10.1145/2915371.2915372 | Implementation and Validation of an IEEE 802.11ah Module for ns-3 |
| https://doi.org/10.1109/twc.2020.2988363 | A Novel Multimodal Collaborative Drone-Assisted VANET Networking Model |
| https://doi.org/10.1109/jlt.2018.2881933 | Technology Roadmap for Time Division Multiplexed Passive Optical Networks (TDM PONs) |
| https://doi.org/10.1109/jiot.2019.2957225 | UAV-Aided Air-to-Ground Cooperative Nonorthogonal Multiple Access |
| https://doi.org/10.1109/jlt.2022.3172246 | Ultrahigh-Net-Bitrate 363 Gbit/s PAM-8 and 279 Gbit/s Polybinary Optical Transmission Using Plasmonic Mach-Zehnder Modulator |
| https://doi.org/10.3390/en11010062 | Comparative Analysis of P2P Architectures for Energy Trading and Sharing |
| https://doi.org/10.1109/jssc.2016.2645607 | SleepTalker: A ULV 802.15.4a IR-UWB Transmitter SoC in 28-nm FDSOI Achieving 14 pJ/b at 27 Mb/s With Channel Selection Based on Adaptive FBB and Digitally Programmable Pulse Shaping |
| https://doi.org/10.1109/jlt.2021.3102383 | FLCS-PON – A 100 Gbit/s Flexible Passive Optical Network: Concepts and Field Trial |
| https://doi.org/10.1109/access.2017.2787783 | Opportunistic Coexistence of LTE and WiFi for Future 5G System: Experimental Performance Evaluation and Analysis |
| https://doi.org/10.1364/jocn.439241 | PON going beyond FTTH [Invited Tutorial] |
| https://doi.org/10.1109/jiot.2020.3004390 | Real-Time Demand Response Using NB-IoT |
| https://doi.org/10.1109/jlt.2021.3110436 | Integrated Solutions for Deployment of 6G Mobile Networks |
| https://doi.org/10.1364/jocn.489228 | Perspectives on and the road towards 100 Gb/s TDM PON with intensity-modulation and direct-detection |
| https://doi.org/10.1109/lmwt.2023.3290980 | Phase-Normalized Neural Network for Linearization of RF Power Amplifiers |
| https://doi.org/10.1109/les.2021.3052714 | Fast LDPC GPU Decoder for Cloud RAN |
| https://doi.org/10.1109/mnet.008.2300024 | AI-Empowered Management and Orchestration of Vehicular Systems in the Beyond 5G Era |
| https://doi.org/10.1109/access.2017.2710280 | A Comparison Between Orthogonal and Non-Orthogonal Multiple Access in Cooperative Relaying Power Line Communication Systems |
| https://doi.org/10.1109/tvt.2019.2918336 | Interference Mitigation and Power Allocation Scheme for Downlink MIMO–NOMA HetNet |
| https://doi.org/10.1145/3001886.3001890 | 43 years of actors: a taxonomy of actor models and their key properties |
| https://doi.org/10.1109/access.2019.2912931 | Smart Wireless Power Transmission System for Autonomous EV Charging |
| https://doi.org/10.1007/s10922-017-9407-2 | An HTTP/2 Push-Based Approach for Low-Latency Live Streaming with Super-Short Segments |
| https://doi.org/10.1109/internet.2010.13 | On the Use of Reservoir Computing in Popularity Prediction |
| https://doi.org/10.1109/twc.2018.2869749 | Price-Based Resource Allocation in Massive MIMO H-CRANs With Limited Fronthaul Capacity |
| https://doi.org/10.1145/3274783.3275188 | eSense |
| https://doi.org/10.1109/jlt.2019.2946687 | Considerations on the Use of Digital Signal Processing in Future Optical Access Networks |
| https://doi.org/10.1109/ecoc48923.2020.9333413 | World's First Field Trial of 100 Gbit/s Flexible PON (FLCS-PON) |
| https://doi.org/10.1364/jocn.452036 | FLCS-PON—an opportunistic 100 Gbit/s flexible PON prototype with probabilistic shaping and soft-input FEC: operator trial and ODN case studies |
| https://doi.org/10.1109/qomex48832.2020.9123090 | Quantifying the Value of 5G and Edge Cloud on QoE for AR/VR |
| https://doi.org/10.1145/2999572.2999578 | PI 2 |
| https://doi.org/10.1109/tcomm.2017.2756934 | Dynamic Small Cell Clustering and Non-Cooperative Game-Based Precoding Design for Two-Tier Heterogeneous Networks With Massive MIMO |
| https://doi.org/10.1109/mmul.2022.3175654 | The MPEG Immersive Video Standard—Current Status and Future Outlook |
| https://doi.org/10.1109/msr.2019.00014 | Import2vec: Learning Embeddings for Software Libraries |
| https://doi.org/10.1109/infcomw.2019.8845211 | Deep Reinforcement Learning for Dynamic Network Slicing in IEEE 802.11 Networks |
| https://doi.org/10.1109/tnsm.2021.3077051 | Virtual Queues for P4: A Poor Man’s Programmable Traffic Manager |
| https://doi.org/10.1016/j.osn.2016.06.002 | Information-driven network resilience: Research challenges and perspectives |
| https://doi.org/10.1364/jocn.438127 | Experimental demonstration of flexible information rate PON beyond 100 Gb/s with probabilistic and geometric shaping |
| https://doi.org/10.1016/j.jnca.2017.07.009 | A machine learning-based framework for preventing video freezes in HTTP adaptive streaming |
| https://doi.org/10.1109/tgcn.2018.2794613 | Energy-Per-Bit Performance Analysis of Relay-Assisted Power Line Communication Systems |
| https://doi.org/10.1109/globecom38437.2019.9013878 | Edge-to-Edge Cooperative Artificial Intelligence in Smart Cities with On-Demand Learning Offloading |
| https://doi.org/10.1109/tcomm.2019.2942308 | Codebook-Based Max–Min Energy-Efficient Resource Allocation for Uplink mmWave MIMO-NOMA Systems |
| https://doi.org/10.1109/iwcmc.2018.8450475 | On Delay-Sensitive Healthcare Data Analytics at the Network Edge Based on Deep Learning |
| https://doi.org/10.1145/3123266.3123307 | 16K Cinematic VR Streaming |
| https://doi.org/10.1109/mcom.001.2000853 | Public and Non-Public Network Integration for 5Growth Industry 4.0 Use Cases |
| https://doi.org/10.1109/access.2017.2747629 | On Companding and Optimization of OFDM Signals for Mitigating Impulsive Noise in Power-Line Communication Systems |
| https://doi.org/10.1109/tcomm.2016.2641952 | Linear and Nonlinear Precoding Based Dynamic Spectrum Management for Downstream Vectored G.fast Transmission |
| https://doi.org/10.1109/mmm.2019.2909517 | NRZ, Duobinary, or PAM4?: Choosing Among High-Speed Electrical Interconnects |
| https://doi.org/10.1109/access.2019.2929185 | Compressive Sensing Based Spectrum Allocation and Power Control for NOMA HetNets |
| https://doi.org/10.1145/3360468.3368189 | PI2 for P4 |
| https://doi.org/10.1109/jcn.2017.000084 | Performance evaluation of multi-hop relaying over non-gaussian PLC channels |
| https://doi.org/10.1109/eucnc/6gsummit54941.2022.9815700 | The Hardware Foundation of 6G: The NEW-6G Approach |
| https://doi.org/10.1109/jlt.2023.3262319 | 100 Gbit/s PAM-4 Linear Burst-Mode Transimpedance Amplifier for Upstream Flexible Passive Optical Networks |
| https://doi.org/10.3390/en11092331 | Distributed Adaptive Primal Algorithm for P2P-ETS over Unreliable Communication Links |
| https://doi.org/10.1145/3603269.3604853 | Masking Corruption Packet Losses in Datacenter Networks with Link-local Retransmission |
| https://doi.org/10.1109/tccn.2019.2932418 | Self-Deployment of Non-Stationary Wireless Systems by Knowledge Management With Artificial Intelligence |
| https://doi.org/10.3758/s13428-023-02235-w | The impact of ChatGPT on human data collection: A case study involving typicality norming data |
| https://doi.org/10.1145/2993148.2993187 | Understanding the impact of personal feedback on face-to-face interactions in the workplace |
| https://doi.org/10.1109/vtc2020-spring48590.2020.9129056 | An Access Control Mechanism Based on Risk Prediction for the IoV |
| https://doi.org/10.1109/jlt.2023.3259929 | Artificial Neural Network Assisted Probabilistic and Geometric Shaping for Flexible Rate High-Speed PONs |
| https://doi.org/10.1109/ecoc52684.2021.9606060 | Plasmonic-MZM-based Short-Reach Transmission up to 10 km Supporting >304 GBd Polybinary or 432 Gbit/s PAM-8 Signaling |
| https://doi.org/10.3390/s22197572 | Over-the-Air Firmware Updates for Constrained NB-IoT Devices |
| https://doi.org/10.1002/nem.1931 | Software‐defined network‐based prioritization to avoid video freezes in HTTP adaptive streaming |
| https://doi.org/10.1109/tmtt.2023.3341616 | Sparsely Gated Mixture of Experts Neural Network For Linearization of RF Power Amplifiers |
| https://doi.org/10.1109/ims37962.2022.9865530 | Mixture of Experts Neural Network for Modeling of Power Amplifiers |
| https://doi.org/10.1103/physrevb.103.224514 | Metamorphosis of discontinuity lines and rectification of magnetic flux avalanches in the presence of noncentrosymmetric pinning forces |
| https://doi.org/10.1109/sds54264.2021.9731854 | Towards Autonomous VNF Auto-scaling using Deep Reinforcement Learning |
| https://doi.org/10.1109/jiot.2021.3105981 | Reliable Low-Latency Wi-Fi Mesh Networks |
| https://doi.org/10.1016/j.artint.2023.103896 | Learning constraints through partial queries |
| https://doi.org/10.1109/mcom.001.2200529 | Network Intelligence for NFV Scaling in Closed-Loop Architectures |
| https://doi.org/10.1109/tvt.2019.2926409 | Self-Optimization of Wireless Systems With Knowledge Management: An Artificial Intelligence Approach |
| https://doi.org/10.1109/icc45855.2022.9838674 | Active Queue Management on the Tofino programmable switch: The (Dual)PI2 case |
| https://doi.org/10.1109/access.2023.3269576 | Deep Multi-Agent Reinforcement Learning With Minimal Cross-Agent Communication for SFC Partitioning |
| https://doi.org/10.1109/lmwt.2024.3393859 | Recursive Neural Network With Phase-Normalization for Modeling and Linearization of RF Power Amplifiers |
| https://doi.org/10.1109/tmtt.2024.3484581 | Augmented Phase-Normalized Recurrent Neural Network for RF Power Amplifier Linearization |
| https://doi.org/10.1016/j.comnet.2024.110780 | Designing the Network Intelligence Stratum for 6G networks |
| https://doi.org/10.1016/j.asoc.2017.09.046 | IntensityPatches and RegionPatches for image recognition |
| https://doi.org/10.1109/eucnc/6gsummit60053.2024.10597104 | Application-Driven Traffic Differentiation |
| https://doi.org/10.1145/3759429.3762620 | Foundational Design Principles and Patterns for Building Robust and Adaptive GenAI-Native Systems |
| https://doi.org/10.1109/tii.2019.2895089 | Novel Properties of Successive Minima and Their Applications to 5G Tactile Internet |
| https://doi.org/10.1364/ofc.2025.tu2i.7 | Blind Channel Equalizer-Based Suppression of Interference from Non-Transmitting ONUs in Upstream Coherent PON |
| https://doi.org/10.1109/icmcis64378.2025.11047666 | Low Latency Low Loss Scalable Throughput (L4S) for Time-Critical Defense Applications |
| https://doi.org/10.3390/en10040498 | Combined Conformal Strongly-Coupled Magnetic Resonance for Efficient Wireless Power Transfer |
| https://doi.org/10.1109/tvt.2017.2749599 | Power Allocation for Massive MIMO Cognitive Radio Networks With Pilot Sharing Under SINR Requirements of Primary Users |
| https://doi.org/10.1109/eucnc.2017.7980745 | On wireless networks for the era of mixed reality |
| https://doi.org/10.3390/s18092986 | Future Spaces: Reinventing the Home Network for Better Security and Automation in the IoT Era |
| https://doi.org/10.1109/sds.2019.8768602 | Trust-Aware Service Chain Embedding |
| https://doi.org/10.1364/jocn.11.000b97 | Transport Evolution for the RAN of the Future [Invited] |
| https://doi.org/10.1109/ecoc48923.2020.9333172 | Probabilistic and Geometric Shaping for Next-Generation 100G Flexible PON |
| https://doi.org/10.1109/isscc.2019.8662490 | 3.3 A 5GS/s 158.6mW 12b Passive-Sampling 8×-Interleaved Hybrid ADC with 9.4 ENOB and 160.5dB FoM<inf>S</inf> in 28nm CMOS |
| https://doi.org/10.1109/glocom.2017.8254055 | System-Level Performance Evaluation for 5G mmWave Cellular Network |
| https://doi.org/10.1109/wcnc.2018.8377426 | Uplink performance analysis of a drone cell in a random field of ground interferers |
| https://doi.org/10.1109/access.2021.3135827 | Performance Isolation for Network Slices in Industry 4.0: The 5Growth Approach |
| https://doi.org/10.1109/icc.2017.7997152 | Outage probability and energy efficiency of DF relaying power line communication networks: Cooperative and non-cooperative |
