Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 35379 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 10920 (JSON | Overview primary field) |
| Social Sciences | 6826 (JSON | Overview primary field) |
| Engineering | 6112 (JSON | Overview primary field) |
| Psychology | 5668 (JSON | Overview primary field) |
| Neuroscience | 4475 (JSON | Overview primary field) |
| Health Professions | 3876 (JSON | Overview primary field) |
| Computer Science | 3837 (JSON | Overview primary field) |
| Physics and Astronomy | 3729 (JSON | Overview primary field) |
| Environmental Science | 3643 (JSON | Overview primary field) |
| Immunology and Microbiology | 3511 (JSON | Overview primary field) |
| Arts and Humanities | 2703 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 2681 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 2118 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 1998 (JSON | Overview primary field) |
| Materials Science | 1683 (JSON | Overview primary field) |
| Business, Management and Accounting | 1622 (JSON | Overview primary field) |
| Chemistry | 1189 (JSON | Overview primary field) |
| Decision Sciences | 1034 (JSON | Overview primary field) |
| Mathematics | 947 (JSON | Overview primary field) |
| Nursing | 734 (JSON | Overview primary field) |
| Dentistry | 469 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 460 (JSON | Overview primary field) |
| Veterinary | 312 (JSON | Overview primary field) |
| Chemical Engineering | 282 (JSON | Overview primary field) |
| Energy | 201 (JSON | Overview primary field) |
