Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 9384 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1998 (JSON | Overview primary field) |
| Immunology and Microbiology | 712 (JSON | Overview primary field) |
| Health Professions | 648 (JSON | Overview primary field) |
| Neuroscience | 624 (JSON | Overview primary field) |
| Engineering | 462 (JSON | Overview primary field) |
| Psychology | 259 (JSON | Overview primary field) |
| Physics and Astronomy | 239 (JSON | Overview primary field) |
| Nursing | 190 (JSON | Overview primary field) |
| Social Sciences | 184 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 155 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 135 (JSON | Overview primary field) |
| Computer Science | 116 (JSON | Overview primary field) |
| Dentistry | 108 (JSON | Overview primary field) |
| Environmental Science | 96 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 91 (JSON | Overview primary field) |
| Arts and Humanities | 74 (JSON | Overview primary field) |
| Chemistry | 70 (JSON | Overview primary field) |
| Materials Science | 42 (JSON | Overview primary field) |
| Veterinary | 32 (JSON | Overview primary field) |
| Business, Management and Accounting | 31 (JSON | Overview primary field) |
| Decision Sciences | 30 (JSON | Overview primary field) |
| Mathematics | 23 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 14 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Chemical Engineering | 5 (JSON | Overview primary field) |
