Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 3631 (JSON | Overview primary field) |
| Materials Science | 2939 (JSON | Overview primary field) |
| Chemistry | 908 (JSON | Overview primary field) |
| Physics and Astronomy | 504 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 347 (JSON | Overview primary field) |
| Energy | 324 (JSON | Overview primary field) |
| Environmental Science | 318 (JSON | Overview primary field) |
| Medicine | 269 (JSON | Overview primary field) |
| Chemical Engineering | 254 (JSON | Overview primary field) |
| Social Sciences | 192 (JSON | Overview primary field) |
| Computer Science | 146 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 115 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 112 (JSON | Overview primary field) |
| Arts and Humanities | 107 (JSON | Overview primary field) |
| Business, Management and Accounting | 103 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 47 (JSON | Overview primary field) |
| Decision Sciences | 42 (JSON | Overview primary field) |
| Health Professions | 42 (JSON | Overview primary field) |
| Neuroscience | 41 (JSON | Overview primary field) |
| Dentistry | 40 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 35 (JSON | Overview primary field) |
| Psychology | 27 (JSON | Overview primary field) |
| Nursing | 17 (JSON | Overview primary field) |
| Mathematics | 14 (JSON | Overview primary field) |
| Immunology and Microbiology | 10 (JSON | Overview primary field) |
