Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 2748 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 1257 (JSON | Overview primary field) |
| Engineering | 1017 (JSON | Overview primary field) |
| Medicine | 773 (JSON | Overview primary field) |
| Business, Management and Accounting | 764 (JSON | Overview primary field) |
| Environmental Science | 722 (JSON | Overview primary field) |
| Chemistry | 525 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 430 (JSON | Overview primary field) |
| Health Professions | 355 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 348 (JSON | Overview primary field) |
| Materials Science | 347 (JSON | Overview primary field) |
| Arts and Humanities | 299 (JSON | Overview primary field) |
| Computer Science | 296 (JSON | Overview primary field) |
| Decision Sciences | 189 (JSON | Overview primary field) |
| Energy | 180 (JSON | Overview primary field) |
| Physics and Astronomy | 174 (JSON | Overview primary field) |
| Psychology | 143 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 111 (JSON | Overview primary field) |
| Chemical Engineering | 110 (JSON | Overview primary field) |
| Immunology and Microbiology | 104 (JSON | Overview primary field) |
| Neuroscience | 62 (JSON | Overview primary field) |
| Mathematics | 61 (JSON | Overview primary field) |
| Nursing | 40 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 40 (JSON | Overview primary field) |
| Veterinary | 13 (JSON | Overview primary field) |
| Dentistry | 6 (JSON | Overview primary field) |
