Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 3844 (JSON | Overview primary field) |
| Health Professions | 988 (JSON | Overview primary field) |
| Engineering | 645 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 607 (JSON | Overview primary field) |
| Neuroscience | 458 (JSON | Overview primary field) |
| Psychology | 414 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 302 (JSON | Overview primary field) |
| Social Sciences | 257 (JSON | Overview primary field) |
| Immunology and Microbiology | 105 (JSON | Overview primary field) |
| Environmental Science | 81 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 69 (JSON | Overview primary field) |
| Computer Science | 64 (JSON | Overview primary field) |
| Decision Sciences | 59 (JSON | Overview primary field) |
| Nursing | 57 (JSON | Overview primary field) |
| Arts and Humanities | 34 (JSON | Overview primary field) |
| Business, Management and Accounting | 34 (JSON | Overview primary field) |
| Chemistry | 34 (JSON | Overview primary field) |
| Veterinary | 28 (JSON | Overview primary field) |
| Mathematics | 19 (JSON | Overview primary field) |
| Materials Science | 18 (JSON | Overview primary field) |
| Physics and Astronomy | 18 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 17 (JSON | Overview primary field) |
| Dentistry | 13 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 6 (JSON | Overview primary field) |
| Energy | 2 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
