Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 1878 (JSON | Overview primary field) |
| Arts and Humanities | 370 (JSON | Overview primary field) |
| Health Professions | 123 (JSON | Overview primary field) |
| Medicine | 113 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 106 (JSON | Overview primary field) |
| Psychology | 103 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 75 (JSON | Overview primary field) |
| Business, Management and Accounting | 43 (JSON | Overview primary field) |
| Environmental Science | 38 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 35 (JSON | Overview primary field) |
| Engineering | 33 (JSON | Overview primary field) |
| Chemistry | 28 (JSON | Overview primary field) |
| Neuroscience | 28 (JSON | Overview primary field) |
| Physics and Astronomy | 22 (JSON | Overview primary field) |
| Computer Science | 21 (JSON | Overview primary field) |
| Materials Science | 20 (JSON | Overview primary field) |
| Decision Sciences | 11 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 8 (JSON | Overview primary field) |
| Immunology and Microbiology | 6 (JSON | Overview primary field) |
| Mathematics | 4 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
| Energy | 1 (JSON | Overview primary field) |
| Nursing | 1 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 1 (JSON | Overview primary field) |
| Dentistry | 1 (JSON | Overview primary field) |
