General data about Queen Fabiola Children's University Hospital
General data
| Name | Queen Fabiola Children's University Hospital | |
|---|---|---|
| Established | 1986 | |
| URL | http://www.huderf.be/en/index.asp | |
| Category | Healthcare | |
| PID | 4683 | |
| Permalink | http://www.flemishorganizationregistry.be/organization/4683 |
Labels
| Type | Language | Label | Source |
|---|---|---|---|
| Acronym | NA | HUDERF | ror |
| Acronym | NA | QFCUH | ror |
| Acronym | NA | UKZKF | ror |
| Label | Queen Fabiola Children's University Hospital | ror | |
| Label | fre | Hôpital Universitaire Des Enfants Reine Fabiola | ror |
External identifiers
| Type | Identifier |
|---|---|
| Commercial Register BE (KBO) | 0260238627 |
| EU Participant Identification Code (PIC) | 964168458 |
| GRID | grid.412209.c |
| ISNI | 0000 0004 0578 1002 |
| OrgReg | BE2014 |
| ROR | https://ror.org/01t5yh786 |
