Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 20524 (JSON | Overview primary field) |
| Materials Science | 6791 (JSON | Overview primary field) |
| Physics and Astronomy | 5035 (JSON | Overview primary field) |
| Computer Science | 4326 (JSON | Overview primary field) |
| Medicine | 798 (JSON | Overview primary field) |
| Neuroscience | 716 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 622 (JSON | Overview primary field) |
| Chemistry | 425 (JSON | Overview primary field) |
| Social Sciences | 383 (JSON | Overview primary field) |
| Psychology | 287 (JSON | Overview primary field) |
| Chemical Engineering | 261 (JSON | Overview primary field) |
| Energy | 243 (JSON | Overview primary field) |
| Environmental Science | 228 (JSON | Overview primary field) |
| Decision Sciences | 164 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 121 (JSON | Overview primary field) |
| Mathematics | 112 (JSON | Overview primary field) |
| Business, Management and Accounting | 98 (JSON | Overview primary field) |
| Health Professions | 89 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 78 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 72 (JSON | Overview primary field) |
| Arts and Humanities | 57 (JSON | Overview primary field) |
| Immunology and Microbiology | 21 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 12 (JSON | Overview primary field) |
| Nursing | 7 (JSON | Overview primary field) |
| Dentistry | 6 (JSON | Overview primary field) |
| Veterinary | 5 (JSON | Overview primary field) |
