Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 95 (JSON | Overview primary field) |
| Medicine | 79 (JSON | Overview primary field) |
| Health Professions | 69 (JSON | Overview primary field) |
| Engineering | 56 (JSON | Overview primary field) |
| Psychology | 48 (JSON | Overview primary field) |
| Computer Science | 37 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 33 (JSON | Overview primary field) |
| Environmental Science | 23 (JSON | Overview primary field) |
| Neuroscience | 23 (JSON | Overview primary field) |
| Nursing | 23 (JSON | Overview primary field) |
| Arts and Humanities | 21 (JSON | Overview primary field) |
| Chemistry | 21 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 17 (JSON | Overview primary field) |
| Physics and Astronomy | 17 (JSON | Overview primary field) |
| Chemical Engineering | 14 (JSON | Overview primary field) |
| Mathematics | 13 (JSON | Overview primary field) |
| Materials Science | 11 (JSON | Overview primary field) |
| Business, Management and Accounting | 7 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 6 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 6 (JSON | Overview primary field) |
| Decision Sciences | 5 (JSON | Overview primary field) |
| Energy | 4 (JSON | Overview primary field) |
| Immunology and Microbiology | 4 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 2 (JSON | Overview primary field) |
| Dentistry | 1 (JSON | Overview primary field) |
