Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| Mise au point de complément alimentaire par extrusion à chaud | |
| Description of secondary payload of upcoming educational OUFTI-2 1U CubeSat for testing a new multilayer shield for protecting electronics against space radiations | |
| https://doi.org/10.1007/978-3-030-12243-0_4 | A Simplified Current Blocking Piezoelectric Shunt Circuit for Multimodal Vibration Mitigation |
| https://doi.org/10.20525/ijfbs.v4i1.201 | The Reputation Effect |
| https://doi.org/10.1183/13993003.congress-2019.pa3339 | Investigation of alarmins, interleukin (IL-)23 and IL-36 sputum levels in chronic airway obstructive diseases |
| https://doi.org/10.4000/textyles.3744 | Le père, le fils et l’esprit du Chat. |
| La migration de reproduction de la truite commune (Salmo trutta L.) dans le cours inférieur du Ruisseau de la Haze, petit affluent de l'Ourthe à Esneux. Synthèse des observations réalisées en 2002 et 2003 et perspectives | |
| Mise en place de « Pauses d’Activités Physiques Scolaires » (PAPS) dans une commune rurale | |
| https://doi.org/10.4000/books.res.2640 | La psicoanalisi alla prova dell’Europa |
| Comment améliorer le soutien pédagogique fourni aux étudiants sportifs ? Pistes d’actions proposées par des encadrants de l’ULiège | |
| Sentiment d’évolution sportive et niveau de satisfaction des étudiants sportifs de l’Université de Liège par rapport aux ressources mises à leur disposition | |
| https://doi.org/10.1016/j.nupar.2020.02.374 | Reprise alimentaire au cours du premier mois après chirurgie colorectale élective dans un protocole RAC |
| Conscientisation d’une communauté éducative d’enseignement supérieur aux difficultés rencontrées par les étudiants sportifs | |
| https://doi.org/10.13140/rg.2.2.35437.46563 | La double carrière menée par les étudiants sportifs. Dans quelle mesure les domaines scolaire et sportif sont-ils liés ? |
| https://doi.org/10.1016/j.rehab.2021.101583 | Standard error of measurement and minimal detectable change of the French physical activity scale for individuals with physical disabilities |
| https://doi.org/10.5281/zenodo.5115158 | Supporting scripts for 'Detecting Vulnerability of Humid Tropical Forests to Multiple Stressors' |
| https://doi.org/10.4000/textyles.5603 | (En)quête de policier |
| https://doi.org/10.3917/lfa.218.0133 | Postface |
| Interlaboratory comparison of near field test benches | |
| https://doi.org/10.2139/ssrn.4358307 | Comparing Nationally Determined Contributions (Ndcs) to Ippc's +2°C Carbon Budgets Through the Analyses of France and Wallonia Climate Policies |
| https://doi.org/10.1016/j.rmr.2022.11.008 | Sputum IL-5 predicts the response to anti-IL-5/IL-5R therapy |
| https://doi.org/10.2139/ssrn.4523395 | A Method for Developing Individual and Collective Carbon Footprint Reduction Pathways Based on Ipcc&Rsquo;S Carbon Budget Through the Examples of Wallonia and France |
| https://doi.org/10.1101/2023.07.27.550914 | The fate of bacterial secondary metabolites in the rhizosphere: Streptomyces degrades and feeds on cyclic lipopeptides produced by competitors |
| https://doi.org/10.21825/hctd.88135 | Textes d'archives liégeoises (3e série) |
| https://doi.org/10.4000/rbnu.6761 | Comment capturer un bibliothécaire sauvage ? Imaginaires du métier selon Tom Gauld |
| https://doi.org/10.26754/ojs_ondina/ond.202396226 | L’école de Marcinelle dans un Carrousel. Dupuis et l’album jeunesse (1966-1971) |
| https://doi.org/10.4000/belphegor.5573 | Gillian Flynn’s Small Town Crime Fiction |
| https://doi.org/10.2139/ssrn.4800979 | Comprehensive Assessment of Fuel Cell Types: A Novel Fuel Cell Classification System |
| https://doi.org/10.15388/lis.2007.37044 | The Lithuanian Metrica and the Statutes discussed in Moscow |
| https://doi.org/10.1016/j.anthro.2024.103313 | Hymnes à la Vie dans l’art pariétal du Paléolithique supérieur en Europe occidentale |
| https://doi.org/10.4000/130wy | Mentorat en enseignement supérieur : une grille de paramétrage |
| https://doi.org/10.1017/s0007680524000680 | The Chicago Monetary Tradition: The Origin of the Modern Approach to Monetary Policy Rules |
| https://doi.org/10.7759/cureus.77619 | A Large Comparative Cohort Study of Colonoscopy in the Elderly: Indications, Outcomes, and Technical Aspects |
| https://doi.org/10.1016/j.ando.2025.101777 | Rachel Carson and the silent spring: A forgotten message? |
| https://doi.org/10.1016/j.maturitas.2025.108292 | Estetrol (E4) provides complete relief from vasomotor symptoms in one-third of participants in the E4COMFORT I phase 3 clinical trial |
| https://doi.org/10.1049/pbmt031e_ch13 | Intercultural understanding |
| https://doi.org/10.4000/14kwl | L’adoption du numérique par les enseignants du supérieur non-universitaire |
| https://doi.org/10.1108/978-1-64802-432-020251004 | Is The Spirit “Missing” in the Discourse of Management, Spirituality, and Religion? |
| https://doi.org/10.3390/jcm14248832 | Multicentre Trial Evaluating the Safety and Tolerability of Estetrol-Drospirenone Combined Oral Contraceptive in Postmenarchal Female Adolescents |
| https://doi.org/10.5281/zenodo.17559360 | AF14.3.1 Publication Integrated Full Package |
| https://doi.org/10.5281/zenodo.17559359 | AF14.3.1 Publication Integrated Full Package |
| Développement assisté in silico d’une méthode LC-MS/MS pour la détermination de 17 nitrosamines dans une matrice médicamenteuse | |
| Implementation of a QA/QC system for untargeted GC×GC analysis | |
| In-silico-assisted development of LC-MS/MS methods for the determination of 17 N-nitrosamines in a drug matrix | |
| https://doi.org/10.5281/zenodo.18165469 | Corrélation entre la théorie quantique des champs et la relativité générale en un cadre mathématique et physique cohérent |
| https://doi.org/10.5281/zenodo.18165468 | Corrélation entre la théorie quantique des champs et la relativité générale en un cadre mathématique et physique cohérent |
| https://doi.org/10.5281/zenodo.18165735 | Classical–Quantum Correlation Structures: A Conceptual Reconstruction Across Scales |
| https://doi.org/10.5281/zenodo.18165736 | Classical–Quantum Correlation Structures: A Conceptual Reconstruction Across Scales |
| https://doi.org/10.5281/zenodo.18164211 | Burnout as Biological Irreversibility: A Multi-Scale Framework for Understanding Progressive Treatment Resistance |
| https://doi.org/10.5281/zenodo.18164212 | Burnout as a Loss of Reversibility Across Biological Scales |
| https://doi.org/10.5281/zenodo.18197562 | Study of an innovative Framework from Classical to Quantum Physics and Hypotheses |
| https://doi.org/10.5281/zenodo.18197563 | Study of an innovative Framework from Classical to Quantum Physics and Hypotheses |
| https://doi.org/10.1177/14759217251400704 | Damage detection and localisation based on first passage time histograms |
| Ordenança sobre instal·lacions lluminoses particulars [1969] | |
| https://doi.org/10.5281/zenodo.18678709 | Burnout as Biological Irreversibility: A Multi-Scale Framework for Understanding Progressive Treatment Resistance |
| https://doi.org/10.3390/cells15050452 | Estetrol Enhances Mitochondrial Bioenergetics and Neurite Outgrowth in Cellular Models of Alzheimer’s Disease |
| https://doi.org/10.5281/zenodo.19207584 | Autorship consciousness |
| https://doi.org/10.5281/zenodo.19205340 | Lire la science : rhétorique, biais cognitifs et lecture critique du savoir. |
| https://doi.org/10.5281/zenodo.19205339 | Lire la science : rhétorique, biais cognitifs et lecture critique du savoir. |
| https://doi.org/10.5281/zenodo.19207583 | Autorship consciousness |
| Cubesats activities at the University of Liège |
