Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by subfield
| Title | DOI |
|---|---|
| Pharmacology | 15 (JSON | Overview primary subfield) |
| General Health Professions | 14 (JSON | Overview primary subfield) |
| Surgery | 8 (JSON | Overview primary subfield) |
| Clinical Psychology | 7 (JSON | Overview primary subfield) |
| Sociology and Political Science | 7 (JSON | Overview primary subfield) |
| Cell Biology | 6 (JSON | Overview primary subfield) |
| Pathology and Forensic Medicine | 6 (JSON | Overview primary subfield) |
| Cognitive Neuroscience | 6 (JSON | Overview primary subfield) |
| Education | 6 (JSON | Overview primary subfield) |
| Public Health, Environmental and Occupational Health | 5 (JSON | Overview primary subfield) |
| Biomedical Engineering | 4 (JSON | Overview primary subfield) |
| Social Psychology | 4 (JSON | Overview primary subfield) |
| Occupational Therapy | 4 (JSON | Overview primary subfield) |
| Epidemiology | 3 (JSON | Overview primary subfield) |
| Psychiatry and Mental health | 3 (JSON | Overview primary subfield) |
| Rheumatology | 3 (JSON | Overview primary subfield) |
| Literature and Literary Theory | 2 (JSON | Overview primary subfield) |
| Neurology | 2 (JSON | Overview primary subfield) |
| Orthopedics and Sports Medicine | 2 (JSON | Overview primary subfield) |
| Pulmonary and Respiratory Medicine | 2 (JSON | Overview primary subfield) |
| Experimental and Cognitive Psychology | 2 (JSON | Overview primary subfield) |
| Linguistics and Language | 2 (JSON | Overview primary subfield) |
| Gender Studies | 2 (JSON | Overview primary subfield) |
| Physical Therapy, Sports Therapy and Rehabilitation | 2 (JSON | Overview primary subfield) |
| General Agricultural and Biological Sciences | 1 (JSON | Overview primary subfield) |
| Forestry | 1 (JSON | Overview primary subfield) |
| Molecular Biology | 1 (JSON | Overview primary subfield) |
| Economics and Econometrics | 1 (JSON | Overview primary subfield) |
| Cardiology and Cardiovascular Medicine | 1 (JSON | Overview primary subfield) |
| Complementary and alternative medicine | 1 (JSON | Overview primary subfield) |
| Emergency Medicine | 1 (JSON | Overview primary subfield) |
| Family Practice | 1 (JSON | Overview primary subfield) |
| Obstetrics and Gynecology | 1 (JSON | Overview primary subfield) |
| Ophthalmology | 1 (JSON | Overview primary subfield) |
| Pediatrics, Perinatology and Child Health | 1 (JSON | Overview primary subfield) |
| Physiology | 1 (JSON | Overview primary subfield) |
| Radiology, Nuclear Medicine and Imaging | 1 (JSON | Overview primary subfield) |
| Reproductive Medicine | 1 (JSON | Overview primary subfield) |
| Urology | 1 (JSON | Overview primary subfield) |
| Endocrine and Autonomic Systems | 1 (JSON | Overview primary subfield) |
| Neurology | 1 (JSON | Overview primary subfield) |
| Atomic and Molecular Physics, and Optics | 1 (JSON | Overview primary subfield) |
| Statistical and Nonlinear Physics | 1 (JSON | Overview primary subfield) |
| Applied Psychology | 1 (JSON | Overview primary subfield) |
| Developmental and Educational Psychology | 1 (JSON | Overview primary subfield) |
| Health | 1 (JSON | Overview primary subfield) |
| Communication | 1 (JSON | Overview primary subfield) |
| Cultural Studies | 1 (JSON | Overview primary subfield) |
| Demography | 1 (JSON | Overview primary subfield) |
| Emergency Medical Services | 1 (JSON | Overview primary subfield) |
