Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Arts and Humanities | 1382 (JSON | Overview primary field) |
| Social Sciences | 1272 (JSON | Overview primary field) |
| Medicine | 488 (JSON | Overview primary field) |
| Computer Science | 393 (JSON | Overview primary field) |
| Health Professions | 274 (JSON | Overview primary field) |
| Psychology | 205 (JSON | Overview primary field) |
| Engineering | 159 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 118 (JSON | Overview primary field) |
| Physics and Astronomy | 101 (JSON | Overview primary field) |
| Neuroscience | 76 (JSON | Overview primary field) |
| Environmental Science | 72 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 57 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 52 (JSON | Overview primary field) |
| Business, Management and Accounting | 49 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 39 (JSON | Overview primary field) |
| Decision Sciences | 32 (JSON | Overview primary field) |
| Mathematics | 25 (JSON | Overview primary field) |
| Chemistry | 20 (JSON | Overview primary field) |
| Immunology and Microbiology | 19 (JSON | Overview primary field) |
| Materials Science | 13 (JSON | Overview primary field) |
| Nursing | 12 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 12 (JSON | Overview primary field) |
| Dentistry | 9 (JSON | Overview primary field) |
| Veterinary | 6 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
