Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2206 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1938 (JSON | Overview primary field) |
| Immunology and Microbiology | 609 (JSON | Overview primary field) |
| Neuroscience | 209 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 143 (JSON | Overview primary field) |
| Materials Science | 107 (JSON | Overview primary field) |
| Chemistry | 100 (JSON | Overview primary field) |
| Environmental Science | 78 (JSON | Overview primary field) |
| Engineering | 67 (JSON | Overview primary field) |
| Health Professions | 53 (JSON | Overview primary field) |
| Nursing | 46 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 44 (JSON | Overview primary field) |
| Social Sciences | 33 (JSON | Overview primary field) |
| Psychology | 29 (JSON | Overview primary field) |
| Computer Science | 27 (JSON | Overview primary field) |
| Arts and Humanities | 21 (JSON | Overview primary field) |
| Physics and Astronomy | 21 (JSON | Overview primary field) |
| Veterinary | 15 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 12 (JSON | Overview primary field) |
| Energy | 11 (JSON | Overview primary field) |
| Dentistry | 11 (JSON | Overview primary field) |
| Decision Sciences | 9 (JSON | Overview primary field) |
| Mathematics | 8 (JSON | Overview primary field) |
| Business, Management and Accounting | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
