Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 707 (JSON | Overview primary field) |
| Social Sciences | 549 (JSON | Overview primary field) |
| Arts and Humanities | 306 (JSON | Overview primary field) |
| Engineering | 166 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 158 (JSON | Overview primary field) |
| Health Professions | 110 (JSON | Overview primary field) |
| Psychology | 105 (JSON | Overview primary field) |
| Environmental Science | 104 (JSON | Overview primary field) |
| Computer Science | 98 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 95 (JSON | Overview primary field) |
| Business, Management and Accounting | 87 (JSON | Overview primary field) |
| Neuroscience | 85 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 71 (JSON | Overview primary field) |
| Physics and Astronomy | 71 (JSON | Overview primary field) |
| Chemistry | 55 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 54 (JSON | Overview primary field) |
| Mathematics | 52 (JSON | Overview primary field) |
| Materials Science | 37 (JSON | Overview primary field) |
| Decision Sciences | 32 (JSON | Overview primary field) |
| Immunology and Microbiology | 32 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 15 (JSON | Overview primary field) |
| Nursing | 14 (JSON | Overview primary field) |
| Dentistry | 14 (JSON | Overview primary field) |
| Energy | 11 (JSON | Overview primary field) |
| Veterinary | 5 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
