Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.3897/neobiota.98.144040 | The invasive mysid Hemimysis anomala: an up-to-date review of its biology, ecology, distribution and ecological impacts |
| https://doi.org/10.3389/frwa.2024.1363187 | The contributions of Indigenous People's earth observations to water quality monitoring |
| https://doi.org/10.1016/j.jtrangeo.2024.104046 | Analysis of shipping accident patterns among commercial and non-commercial vessels operating in ice-infested waters in Arctic Canada from 1990 to 2022 |
| https://doi.org/10.1016/j.martra.2025.100129 | Comparative and critical analysis of data sources used for ship traffic spatial pattern analysis in Canada and across the global Arctic |
| https://doi.org/10.3389/frsen.2025.1549286 | Unlocking the global benefits of Earth Observation to address the SDG 6 in situ water quality monitoring gap |
| https://doi.org/10.1016/s0380-1330(93)71260-5 | Causality: The Missing Link Between Science and Policy |
| https://doi.org/10.1080/15287399109531534 | International joint commission workshop on cause‐effect linkages: Preface |
| https://doi.org/10.1016/s0380-1330(84)71814-4 | Great Lakes — One Person's Dream, Hope for Tomorrow |
| https://doi.org/10.1016/s0380-1330(85)71736-4 | Editorial |
| https://doi.org/10.21203/rs.3.rs-4436844/v1 | Revisiting carbon cycling in the Laurentian Great Lakes following dreissenid mussel invasion |
| https://doi.org/10.47185/27113760.v5n2.159 | Innovación en Energía Solar |
| https://doi.org/10.1016/j.jglr.2025.102666 | Making aquatic sciences more Diverse, Equitable, Inclusive, and Accessible: Perspectives on how individuals can take action in their professional practice |
